User:Moocowred
Appearance
I'm a Freshman at Iowa State University. I've been using wikipedia a lot and have begun to make minor contributions.
Prefix | Base 10 | Decimal | Adoption [nb 1] | |
---|---|---|---|---|
Name | Symbol | |||
quetta | Q | 1030 | 1000000000000000000000000000000 | 2022[1] |
ronna | R | 1027 | 1000000000000000000000000000 | |
yotta | Y | 1024 | 1000000000000000000000000 | 1991 |
zetta | Z | 1021 | 1000000000000000000000 | |
exa | E | 1018 | 1000000000000000000 | 1975[2] |
peta | P | 1015 | 1000000000000000 | |
tera | T | 1012 | 1000000000000 | 1960 |
giga | G | 109 | 1000000000 | |
mega | M | 106 | 1000000 | 1873 |
kilo | k | 103 | 1000 | 1795 |
hecto | h | 102 | 100 | |
deca | da | 101 | 10 | |
— | — | 100 | 1 | — |
deci | d | 10−1 | 0.1 | 1795 |
centi | c | 10−2 | 0.01 | |
milli | m | 10−3 | 0.001 | |
micro | μ | 10−6 | 0.000001 | 1873 |
nano | n | 10−9 | 0.000000001 | 1960 |
pico | p | 10−12 | 0.000000000001 | |
femto | f | 10−15 | 0.000000000000001 | 1964 |
atto | a | 10−18 | 0.000000000000000001 | |
zepto | z | 10−21 | 0.000000000000000000001 | 1991 |
yocto | y | 10−24 | 0.000000000000000000000001 | |
ronto | r | 10−27 | 0.000000000000000000000000001 | 2022[1] |
quecto | q | 10−30 | 0.000000000000000000000000000001 | |
|
- ^ a b "On the extension of the range of SI prefixes". 18 November 2022. Retrieved 5 February 2023.
- ^ "Metric (SI) Prefixes". NIST.