List of television stations in Arkansas
Appearance
This is a list of broadcast television stations that are licensed in the U.S. state of Arkansas.
Full-power stations
[edit]VC refers to the station's virtual channel. RF refers to the station's physical RF channel.
Defunct full-power stations
[edit]- Channel 9: KFOY-TV - NBC - Hot Springs (2/1/1961-4/17/1963)
- Channel 17: KRTV - NBC/CBS/ABC/DuMont - Little Rock (4/5/1953-3/31/1954)
- Channel 17: KLEP - ETV - Newark (11/12/1985-5/16/2005)
- Channel 22: KFSA-TV (original) - NBC/CBS/ABC/DuMont - Fort Smith (7/9/1953-8/16/1958)
- Channel 26: KRZB-TV - Ind. - Hot Springs (2/7/1986-3/30/1988)
- Channel 36: KGTO-TV - NBC/CBS - Fayetteville (2/8/1969-12/23/1973)
- Channel 43: KEJB - Ind./UPN/MNT - El Dorado (10/11/2003-6/4/2010)
Area served | City of license | VC | RF | call sign | Network | Notes |
---|---|---|---|---|---|---|
Bentonville | Bentonville | 14 | 32 | KWNL-CD | Univision | |
Bentonville | Bentonville | 48 | 28 | K28NT-D | The Family Channel | Azteca América on 48.2, Untamed Sports TV on 48.3, This TV on 48.4 |
El Dorado | El Dorado | 5 | 21 | KCIB-LD | Ind. | |
Eureka Springs | Eureka Springs | 22 | 12 | K12XB-D | Silent | |
Fayetteville | Fayetteville | 16 | 16 | KAJL-LD | Infomercials | SBN on 16.2, GetTV on 16.3, Buzzr on 16.4, Quest on 16.5, Infomercials on 16.6, Movies! on 16.7 |
Fayetteville | Fayetteville | 30 | 30 | KKAF-LD | Cozi TV | Shop LC on 30.2, Corner Store TV on 30.3, Retro TV on 30.4 |
Fayetteville | Fayetteville | 35 | 20 | KJNM-LD | Silent | |
Fayetteville | Fayetteville | 36 | 36 | KFFS-CD | Court TV | QVC on 36.2, QVC2 on 36.3 |
Fort Smith | Fort Smith | 6 | 6 | KWFT-LD | Corner Store TV | |
Fort Smith | Fort Smith | 20 | 20 | K20OL-D | Court TV | QVC on 20.2, QVC2 on 20.3, Ace TV on 20.4 |
Fort Smith | Fort Smith | 20 | 35 | KFLU-LD | The Country Network | Court TV on 20.2, Decades on 20.3, Shop LC on 20.5, H&I on 20.6, Infomercials on 20.7 |
Fort Smith | Fort Smith | 22 | 22 | K22OC-D | Court TV | QVC on 22.2, QVC2 on 22.3, Ace TV on 22.4 |
Fort Smith | Clarksville | 31 | 31 | K31PZ-D | Silent | |
Fort Smith | Fort Smith | 44 | 25 | KFDF-CD | Estrella TV | Dabl on 44.2, HSN on 44.3, Jewelry TV on 44. |
Fort Smith | Fort Smith | 54 | 19 | KUFS-LD | Court TV | QVC on 54.2, QVC2 on 54.3 |
Hot Springs | Hot Springs | 18 | 18 | KTVV-LD | Spirit TV | Light TV on 18.2, This TV on 18.3, QVC on 18.4, QVC2 on 18.5, The Country Network on 18.6, Shop LC on 18.7, Jewelry TV on 18.8, Heartland on 18.9 |
Hot Springs | Hot Springs | 34 | 29 | KWMO-LD | Azteca América | Infomercials on 34.2-3;5, Shop LC on 34.4 |
Hot Springs | Hot Springs | 39 | 23 | K23OW-D | Azteca América | Infomercials on 39.2-4, Corazón on 39.5 |
Hot Springs | Hot Springs | 41 | 29 | KENH-LD | Azteca América | Corazón on 41.2, Infomercials on 41.3-6 |
Jonesboro | Jonesboro | 8 | 24 | KIAT-LD | ABC | NBC on 8.2, CW+ on 8.3 |
Jonesboro | Paragould | 35 | 35 | KJBW-LD | Silent | |
Jonesboro | Paragould | 36 | 36 | KJTB-LD | Silent | |
Jonesboro | Jonesboro | 39 | 16 | KJNB-LD | Fox | CBS on 39.2, MeTV/MyNet on 39.3 |
Little Rock | Little Rock | 20 | 20 | KLRA-CD | Univision | Corner Store TV on 20.2, Jewelry TV on 20.3, Rev'n on 20.4 |
Little Rock | Little Rock | 27 | 15 | K27JP-D | 3ABN | Quo Vadis TV on 27.4, 3ABN Radio on 27.7, 3ABN Radio Latino on 27.8, Radio 74 on 27.9 |
Little Rock | Bonnerdale | 30 | 19 | K19MC-D | 3ABN | 3ABN Proclaim on 30.2, 3ABN Dare to Dream on 30.3, 3ABN Latino on 30.4, 3ABN Radio on 30.5, 3ABN Radio Latino on 30.6, Radio 74 on 30.7 |
Little Rock | Little Rock | 30 | 21 | KKYK-CD | Telemundo | HSN on 30.2, Stadium on 30.3, Buzzr on 30.4 |
Porteau | Porteau | 34 | 34 | KSJF-LD | Telemundo | QVC on 34.2, The County Network on 34.3, Spirit TV on 34.4 |
Sheridan | Sheridan | 49 | 25 | KMYA-LD | MeTV | Cozi TV on 49.2, H&I on 49.3, Start TV on 49.4, SBN on 49.5, Dabl on 49.6 |
Winslow | Winslow | 31 | 31 | KPBI-CD | Estrella TV | Dabl on 31.2, HSN on 31.3, Jewelry TV on 31.4 |
~Paducah, KY | Paragould | 17 | 17 | K17LV-D | Silent | |
~Springfield, MO | Harrison | 16 | 21 | K21JS-D | Silent | |
~Shreveport, LA | Texarkana | 19 | 19 | KTEV-LD | CBS | Circle on 19.2, Bounce TV on 19.3, Grit on 19.4, Dabl on 19.5, Defy TV on 19.6 |
~Shreveport, LA | Texarkana | 36 | 36 | K36MU-D | Court TV | Defy TV on 36.2, True Real on 36.3, Newsy on 36.4 |
~Memphis TN | Paragould | 26 | 24 | KPMF-LD | MyNet/Quest | GetTV on 26.2, Infomercials on 26.3, Buzzr on 26.4, SBN on 26.5, QVC on 26.2, Infomercials on 26.7 |
Area served | City of license | VC | RF | call sign | Translating | Network | Notes |
---|---|---|---|---|---|---|---|
El Dorado | El Dorado | 8 | 20 | K20OC-D | KNOE-TV | CBS | ABC on 8.2, CW on 8.3, True Crime Network on 8.5, Quest on 8.6 |
Fort Smith | Fort Smith | 33 | 33 | KHMF-LD | KKAF-LD | Cozi TV | Shop LC on 30.2, Corner Store TV on 30.3, Retro TV on 30.4 |
Fort Smith | Fort Smith | 36 | 36 | KQRY-LD | KFFS-CD | Court TV | QVC on 36.2, QVC2 on 36.3 |
Jonesboro | Jonesboro | 42 | 22 | KJNE-LD | KJNB-LD | Fox | CBS on 42.2, MeTV/MyNet on 42.3 |
Paris | Paris | 35 | 35 | KRAH-CD | KSJF-CD | Telemundo | QVC on 35.2, The Country Network on 35.3, Spirit TV on 35.4 |
See also
[edit]- Arkansas media
- List of newspapers in Arkansas
- List of radio stations in Arkansas
- Media of cities in Arkansas: Fayetteville, Fort Smith, Hot Springs, Little Rock, Rogers
Bibliography
[edit]- "United States TV Stations: Arkansas", Yearbook of Radio and Television, New York: Radio Television Daily, 1964, OCLC 7469377 – via Internet Archive
External links
[edit]- "State: Arkansas". TV Query Broadcast Station Search. Washington DC: Federal Communications Commission. 10 December 2015.
- "Arkansas: News and Media: Television". DMOZ. AOL. (Directory ceased in 2017)
- Arkansas Broadcasters Association
- "Arkansas - Television Stations". Station Index.
- "Arkansas TV stations". Newslink.
- "Arkansas TV Stations". Mondo Times.
- "Top 15 TV Stations in Arkansas". Muck Ruck.
- "Arkansas Television Stations". Official USA.