1958 Italian Grand Prix
Appearance
1958 Italian Grand Prix | |||||
---|---|---|---|---|---|
| |||||
Race details | |||||
Date | 7 September 1958 | ||||
Official name | XXIX Gran Premio d'Italia | ||||
Location | Autodromo Nazionale di Monza, Monza, Italy | ||||
Course | Permanent road course | ||||
Course length | 5.750 km (3.573 miles) | ||||
Distance | 70 laps, 404.5 km (250.1 miles) | ||||
Pole position | |||||
Driver | Vanwall | ||||
Time | 1:40.5 | ||||
Fastest lap | |||||
Driver | Phil Hill | Ferrari | |||
Time | 1:42.9[1] | ||||
Podium | |||||
First | Vanwall | ||||
Second | Ferrari | ||||
Third | Ferrari | ||||
Lap leaders |
The 1958 Italian Grand Prix was a Formula One motor race held at Monza on 7 September 1958. It was race 10 of 11 in the 1958 World Championship of Drivers and race 9 of 10 in the 1958 International Cup for Formula One Manufacturers. Vanwall won the first Constructors' Championship in the category with 1 race left to go. After retiring his original car, entered by Scuderia Centro Sud, Carroll Shelby took over Masten Gregory's car, entered by Temple Buell, and finished fourth. No points were awarded for the shared drive.[2]
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 26 | Stirling Moss | Vanwall | 1:40.5 | — |
2 | 28 | Tony Brooks | Vanwall | 1:41.2 | +0.7 |
3 | 14 | Mike Hawthorn | Ferrari | 1:41.8 | +1.3 |
4 | 30 | Stuart Lewis-Evans | Vanwall | 1:42.4 | +1.9 |
5 | 20 | Olivier Gendebien | Ferrari | 1:42.5 | +2.0 |
6 | 16 | Wolfgang von Trips | Ferrari | 1:42.6 | +2.1 |
7 | 18 | Phil Hill | Ferrari | 1:42.7 | +2.2 |
8 | 8 | Jean Behra | BRM | 1:43.2 | +2.7 |
9 | 10 | Harry Schell | BRM | 1:43.2 | +2.7 |
10 | 12 | Jo Bonnier | BRM | 1:44.7 | +4.2 |
11 | 32 | Masten Gregory | Maserati | 1:44.9 | +4.4 |
12 | 38 | Graham Hill | Lotus-Climax | 1:46.0 | +5.5 |
13 | 2 | Maurice Trintignant | Cooper-Climax | 1:46.4 | +5.9 |
14 | 6 | Roy Salvadori | Cooper-Climax | 1:47.0 | +6.5 |
15 | 4 | Jack Brabham | Cooper-Climax | 1:47.3 | +6.8 |
16 | 36 | Cliff Allison | Lotus-Climax | 1:47.8 | +7.3 |
17 | 34 | Carroll Shelby | Maserati | 1:48.0 | +7.5 |
18 | 24 | Hans Herrmann | Maserati | 1:49.8 | +9.3 |
19 | 40 | Gerino Gerini | Maserati | 1:50.1 | +9.6 |
20 | 22 | Giulio Cabianca | Maserati | 1:54.6 | +14.1 |
21 | 42 | Maria Teresa de Filippis | Maserati | 1:55.9 | +15.4 |
Source:[3] |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 28 | Tony Brooks | Vanwall | 70 | 2:03:47.8 | 2 | 8 |
2 | 14 | Mike Hawthorn | Ferrari | 70 | + 24.2 | 3 | 6 |
3 | 18 | Phil Hill | Ferrari | 70 | + 28.3 | 7 | 51 |
4 | 32 | Masten Gregory Carroll Shelby |
Maserati | 69 | + 1 Lap | 11 | 02 |
5 | 6 | Roy Salvadori | Cooper-Climax | 62 | + 8 Laps | 14 | 2 |
6 | 38 | Graham Hill | Lotus-Climax | 62 | + 8 Laps | 12 | |
7 | 36 | Cliff Allison | Lotus-Climax | 61 | + 9 Laps | 16 | |
Ret | 42 | Maria Teresa de Filippis | Maserati | 57 | Engine | 21 | |
Ret | 22 | Giulio Cabianca | Maserati | 51 | Engine | 20 | |
Ret | 8 | Jean Behra | BRM | 42 | Clutch | 8 | |
Ret | 24 | Hans Herrmann | Maserati | 32 | Engine | 18 | |
Ret | 30 | Stuart Lewis-Evans | Vanwall | 30 | Overheating | 4 | |
Ret | 2 | Maurice Trintignant | Cooper-Climax | 24 | Gearbox | 13 | |
Ret | 26 | Stirling Moss | Vanwall | 17 | Gearbox | 1 | |
Ret | 12 | Jo Bonnier | BRM | 14 | Transmission | 10 | |
Ret | 20 | Olivier Gendebien | Ferrari | 4 | Suspension | 5 | |
Ret | 40 | Gerino Gerini | Maserati | 2 | Accident | 19 | |
Ret | 34 | Carroll Shelby | Maserati | 1 | Handling | 17 | |
Ret | 16 | Wolfgang von Trips | Ferrari | 0 | Accident | 6 | |
Ret | 10 | Harry Schell | BRM | 0 | Accident | 9 | |
Ret | 4 | Jack Brabham | Cooper-Climax | 0 | Suspension | 15 | |
Source:[4]
|
- Notes
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings. Only the best 6 results counted towards each Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ Lang, Mike (1981). Grand Prix! Vol 1. Haynes Publishing Group. p. 138. ISBN 0-85429-276-4.
- ^ Lang, Mike (1981). Grand Prix! Vol 1. Haynes Publishing Group. p. 138. ISBN 0-85429-276-4.
- ^ "1958 Italian GP Qualification". www.chicanef1.com. Retrieved 25 July 2020.
- ^ "1958 Italian Grand Prix". formula1.com. Archived from the original on 3 June 2014. Retrieved 16 August 2015.
- ^ a b "Italy 1958 - Championship • STATS F1". www.statsf1.com. Retrieved 1 March 2019.