List of Super Game Boy games
Appearance
The following is an alphabetical list of Game Boy and Game Boy Color games that use enhancements, color palettes, or other features provided by the Super Game Boy. For additional lists, please refer to the "Lists of video games" section.
In total, there are 524 games available for the Super Game Boy.
List
[edit]Note: The list of features and regions are incomplete. You can help if know much about them. However, you may have to link citations for evidence.
Title | GBC game | Multiple borders | Palettes | Custom audio | Multiplayer support | Regions | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Default | Changes disabled | Two Players | Multitap | JP | NA | EU | |||||
Adventures of Lolo Lolo no Daibouken JP |
|||||||||||
Akazukin Chacha | |||||||||||
Alfred Chicken | |||||||||||
Alleyway | |||||||||||
Animal Breeder | |||||||||||
Animal Breeder 2 | |||||||||||
Animal Breeder 3 | |||||||||||
Animaniacs | |||||||||||
Another Bible | |||||||||||
Aoki Densetsu Shoot! | |||||||||||
Aqualife | |||||||||||
Arle no Bouken: Mahou no Jewel | |||||||||||
Arcade Classic 1 Asteroids/Missile Command | |||||||||||
Arcade Classic 2 Millipede/Centipede | |||||||||||
Arcade Classic 3 Galaga/Galaxian | |||||||||||
Arcade Classic 4 Defender/Joust | |||||||||||
Arcade Classic 5 Battlezone/Super Breakout | |||||||||||
Asterix & Obelix | |||||||||||
Azure Dreams | |||||||||||
B-Daman Bakugaiden: Victory e no Michi | |||||||||||
Bakenou TV '94 | |||||||||||
Bakuchou Retrieve Master | |||||||||||
Bakuchou Retsuden Shou: Hyper Fishing | |||||||||||
Balloon Fight GB | |||||||||||
Barcode Taisen Bardigun | |||||||||||
Baseball | |||||||||||
Battle Arena Toshinden | |||||||||||
Battle Crusher | |||||||||||
Beatmania GB | |||||||||||
Beatmania GB 2: Gotcha Mix | |||||||||||
Beethoven's 2nd | No special border. | ||||||||||
Bikkuriman 2000: Charging Card GB | |||||||||||
Blaster Master: Enemy Below | |||||||||||
Block Kuzushi GB | |||||||||||
Bokujou Monogatari GB | |||||||||||
Bomberman Collection | Multiplayer only for Bomberman GB and GB2 | ||||||||||
Bomberman GB | Same game as Wario Blast. | ||||||||||
Bomberman GB 2 | Bomberman GB in NA and EU. | ||||||||||
Bomberman GB 3 | |||||||||||
Bomberman Quest | |||||||||||
Bonk's Revenge | Has a special border featuring the Chikkuns. | ||||||||||
Brain Drain | |||||||||||
Bubble Bobble Classic | Similar to GB b/w Bubble Bobble, which has no enhancements, but a bit different. | ||||||||||
Bugs Bunny Collection | |||||||||||
Burger Burger Pocket | |||||||||||
Captain Tsubasa J: Zenkoku Seiha e no Chousen | |||||||||||
Castlevania Legends | |||||||||||
Centipede | Majesco re-release version, box and cart show SGB logo but no enhancements. | ||||||||||
Centipede/Millipede | |||||||||||
Chalvo 55 | |||||||||||
Chase H.Q.: Secret Police | |||||||||||
Chibi Makuro-chan: Makuro Deluxe Gekijou | |||||||||||
Choro Q: Hyper Customable GB | |||||||||||
Chousoku Spinner | |||||||||||
Collection Pocket | |||||||||||
Columns GB: Tezuka Osamu Characters | |||||||||||
Conker's Pocket Tales | |||||||||||
Contra: The Alien Wars | No special border. | ||||||||||
Crayon Shin-Chan: Ora no Gokigen Collection | |||||||||||
Crayon Shin-Chan 4: Ora no Itazura Daihenshin | |||||||||||
Daffy Duck: The Marvin Missions | Originally released without enhancements. | ||||||||||
Dai-2-Ji Super Robot Taisen G | |||||||||||
Daikaijuu Monogatari: The Miracle of the Zone | |||||||||||
Daikaijuu Monogatari: The Miracle of the Zone II | |||||||||||
Daiku no Gensan: Kachikachi no Tonkachi ga Kachi | |||||||||||
Dear Daniel no Sweet Adventure: Kitty-chan o Sagashite | |||||||||||
Desert Strike | An extra screen appears as the Super Game Boy border disappears, showing a 16-bit Ocean logo. | ||||||||||
Dino Breeder | |||||||||||
Dino Breeder 2 | |||||||||||
Dino Breeder 3: Gaia Fukkatsu | |||||||||||
Dino Breeder 4 | |||||||||||
Disney's A Bug's Life | |||||||||||
Disney's Aladdin | Game Boy Color versions exists, but doesn't have enhancements. | ||||||||||
Disney's Beauty and the Beast: A Board Game Adventure | |||||||||||
Disney's Hercules | |||||||||||
Disney's Mulan | |||||||||||
Disney's Pocahontas | Controller changes are disabled. | ||||||||||
Disney's The Hunchback of Notre Dame - Topsy Turvy Games | |||||||||||
Disney's Toy Story | |||||||||||
Disney's Toy Story 2 | |||||||||||
Donkey Kong | Enhanced music can only be heard in the game's ending credits. | ||||||||||
Donkey Kong Land | |||||||||||
Donkey Kong Land 2 | |||||||||||
Donkey Kong Land III Donkey Kong GB: Dinky Kong & Dixie Kong JP |
Japanese version is a GBC-only game. | ||||||||||
Doraemon no Game Boy de Asobouyo DX 10 | |||||||||||
Doraemon Kart | |||||||||||
Doraemon Kart 2 | |||||||||||
Dr. Mario | |||||||||||
Dragon Ball Z: Goku Hishouden | |||||||||||
Dragon Ball Z 2: Goku Gekitouden | |||||||||||
Dragon Dance | |||||||||||
Dragon Warrior I & II | |||||||||||
Dragon Warrior Monsters | |||||||||||
Dragon Warrior Monsters 2: Cobi's Journey | Final SGB-enhanced titles released in North America. (with below) | ||||||||||
Dragon Warrior Monsters 2: Tara's Adventure | Final SGB-enhanced titles released in North America. (with above) | ||||||||||
DT: Lords of Genomes | |||||||||||
Dungeon Savior | |||||||||||
DX Monopoly GB | |||||||||||
Elie no Atelier GB | |||||||||||
Elite Soccer | |||||||||||
F-1 Race | |||||||||||
Fairy Kitty no Kaiun Jiten: Yousei no Kuni no Uranai Shugyou | |||||||||||
FIFA International Soccer | |||||||||||
FIFA Soccer 96 | |||||||||||
FIFA Soccer 97 | Controller changes are disabled. | ||||||||||
FIFA Soccer 98 | |||||||||||
FIFA Soccer 2000 | |||||||||||
Frisky Tom | |||||||||||
Frogger | Box and cart show SGB logo but no enhancements. | ||||||||||
From TV Animation One Piece: Maboroshi no Grand Line Boukenki! | Final SGB-enhanced title released worldwide. | ||||||||||
From TV Animation One Piece: Yume no Luffy Kaizokudan Tanjou! | |||||||||||
From TV Animation Slam Dunk: Gakeppuchi no Kesshou League | |||||||||||
From TV Animation Slam Dunk 2: Zenkoku e no Tip Off | |||||||||||
Fushigi no Dungeon: Fuurai no Shiren GB: Tsukikagemura no Kaibutsu | |||||||||||
Galaga & Galaxian | |||||||||||
Game & Watch Gallery Game Boy Gallery JP Game Boy Gallery 2 AUS |
|||||||||||
Game & Watch Gallery 2 Game Boy Gallery 2 JP Game Boy Gallery 3 AUS |
Japanese version is not a GBC game. | ||||||||||
Game & Watch Gallery 3 Game Boy Gallery 3 JP Game Boy Gallery 4 AUS |
|||||||||||
Game Boy Camera | |||||||||||
Game Boy Camera: Gold Zelda Edition | |||||||||||
Game Boy Gallery | |||||||||||
Game Boy Monopoly | |||||||||||
Game Boy Wars | |||||||||||
Game Boy Wars 2 | |||||||||||
Game Boy Wars Turbo / Game Boy Wars Turbo Famitsu version | |||||||||||
Gamera: Daikaijuu Kuuchuu Kessen | |||||||||||
Game de Hakken!! Tamagotch | |||||||||||
Game de Hakken!! Tamagotch 2 | |||||||||||
Game de Hakken!! Tamagotch Osutch to Mesutch | |||||||||||
Ganbare Goemon: Kurofune Tou no Nazo | |||||||||||
Ganbare Goemon: Mononoke Douchuu Tobisuise Nabebugyou! | |||||||||||
GB Genjin 2 | |||||||||||
GB Genjin Collection | |||||||||||
Gem Gem Monster | |||||||||||
Gegege no Kitarou: Youkai Souzoushu Arawaru! | |||||||||||
Gekitou Power Modeller | |||||||||||
Genjin Cottsu | |||||||||||
God Medicine Fukkoku Ban | |||||||||||
Golf | |||||||||||
Golf Classic
Sports Illustrated: Golf Classic (NA) |
|||||||||||
Golf Daisuki! | |||||||||||
Golf Ou | |||||||||||
Go! Go! Ackman | |||||||||||
Go! Go! Hitchhike | |||||||||||
Grand Theft Auto | |||||||||||
Great Battle Pocket | |||||||||||
Gurander Musashi RV | |||||||||||
Guruguru Garakutas | |||||||||||
Hamster Paradise | |||||||||||
Hanasaka Tenshi Tenten-kun no Beat Breaker | |||||||||||
Harvest Moon GB | |||||||||||
Harvest Moon GBC | |||||||||||
Harvest Moon 2 | |||||||||||
Hayaosi Quiz Ouza Ketteisen | |||||||||||
Hello Kitty no Beads Koubou | |||||||||||
Hello Kitty no Magical Museum | |||||||||||
Hello Kitty no Sweet Adventure: Daniel-kun ni Aitai | |||||||||||
Hexcite: The Shapes of Victory Glocal Hexcite JP |
|||||||||||
Honkaku Shougi: Shougi Ou | |||||||||||
Honkaku Yonin Uchi Mahjong: Mahjong Ou | |||||||||||
Hon Shougi | |||||||||||
Hugo | |||||||||||
Hyper Olympic Series - Track & Field GB | |||||||||||
Initial D Gaiden | |||||||||||
International Rally Cross Country Racing EU It's a World Rally JP |
|||||||||||
International Superstar Soccer | |||||||||||
International Superstar Soccer 99 | |||||||||||
International Track & Field | |||||||||||
Iron Man and X-O Manowar in Heavy Metal | |||||||||||
Itsudemo Nyanto Wonderful | |||||||||||
J.League Big Wave Soccer | |||||||||||
J.League Live '95 | |||||||||||
J.League Supporter Soccer | |||||||||||
Jack no Daibouken: Daimaou no Gyakushuu | |||||||||||
James Bond 007 | |||||||||||
Jeopardy! Platinum Edition | |||||||||||
Jeopardy! Teen Tournament | |||||||||||
Jinsei Game | |||||||||||
Jinsei Game: Tomodachi Takusan Tsukurouyo! | |||||||||||
Jissen Mahjong Kyoshitsu | |||||||||||
Joryuu Janshi ni Chousen GB: Watashitachi ni Chousen Shitene | |||||||||||
Juukou Senki Bullet Battlers | |||||||||||
Jungle no Ouja Taachan | |||||||||||
Jungle Strike | Box and cart show SGB logo but no enhancements. | ||||||||||
Kaeru no Tame ni Kane wa Naru | |||||||||||
Kaijin Zona | |||||||||||
Kakutou Ryouri Densetsu Bistro Recipe: Gekitou Foodon Battle Hen | |||||||||||
Kakutou Ryouri Densetsu Bistro Recipe: Kettou Bistgarm Hen | |||||||||||
Kanzume Monsters | |||||||||||
Kanzume Monsters Parfait | |||||||||||
Kanji Boy | |||||||||||
Kanji Boy 2 | |||||||||||
Karamuchou no Daijiken | |||||||||||
Karamuchou wa Oosawagi!: Okawari! | |||||||||||
Karamuchou wa Oosawagi!: Porinkiis to Okashina Nakamatachi | |||||||||||
Kaseki Sousei Reborn | |||||||||||
Kaseki Sousei Reborn II: Monster Digger | |||||||||||
Katou Hifumi Kudan: Shougi Kyoushitsu | |||||||||||
Kawa no Nushi Tsuri 3 | |||||||||||
Kawaii Pet Shop Monogatari | |||||||||||
Ken Griffey Jr. Presents *Major League Baseball | |||||||||||
Kettou Beast Wars: Beast Senshi Saikyou Ketteisen | |||||||||||
Kid Icarus: Of Myths and Monsters | |||||||||||
Killer Instinct | |||||||||||
Kindaichi Shounen no Jikenbo: 10 nenme no Shoutaijou | |||||||||||
King Of Fighters '95 | |||||||||||
King Of Fighters - Heat of The Battle | |||||||||||
Kinniku Banzuke GB: Chousensha wa Kimida! | |||||||||||
Kinniku Banzuke GB2: Mezase! Muscle Champion | |||||||||||
Kirby's Block Ball | |||||||||||
Kirby's Dream Land | |||||||||||
Kirby's Dream Land 2 | |||||||||||
Kirby's Pinball Land | |||||||||||
Kirby's Star Stacker | |||||||||||
Koguru Guruguru: Guruguru to Nakayoshi | |||||||||||
Koukiatsu Boy | |||||||||||
Konami GB Collection Vol.1 | |||||||||||
Konami GB Collection Vol.2 | |||||||||||
Konami GB Collection Vol.3 | |||||||||||
Konami GB Collection Vol.4 | |||||||||||
Konchuu Hakase | |||||||||||
Konchuu Hakase 2 | |||||||||||
Koushien Pocket | |||||||||||
Kuma no Puutarou: Takara Sagashi da Ohiri Game Battle! | |||||||||||
Kuusou Kagaku Sekai Gulliver Boy: Kuusou Kagaku Puzzle Puritto Pon | |||||||||||
Legend of the River King GB | |||||||||||
Legend of the River King 2 Kawa no Nushi Tsuri 4 JP |
Erroneously listed on box - but contains no known SGB enhancements | ||||||||||
Legend of Zelda: Link's Awakening, The | |||||||||||
Legend of Zelda: Link's Awakening DX, The | |||||||||||
Li'l Monster | |||||||||||
Little Indian In Big City | Controller changes are disabled. | ||||||||||
The Lion King | Box and cart show SGB logo but no SGB enhancements | ||||||||||
Lodoss Tou Senki: Eiyuu Kishiden GB | |||||||||||
Loppi Puzzle Magazine: Hirameku 2 | |||||||||||
Loppi Puzzle Magazine: Hirameku Puzzle Dai-2-Gou | |||||||||||
Loppi Puzzle Magazine: Hirameku Puzzle Dai-3-Gou | |||||||||||
Loppi Puzzle Magazine: Hirameku Puzzle Soukangou | |||||||||||
Loppi Puzzle Magazine: Kangaeru Puzzle Dai-2-Gou | |||||||||||
Loppi Puzzle Magazine: Kangaeru Puzzle Dai-3-Gou | |||||||||||
Loppi Puzzle Magazine: Kangaeru Puzzle Soukangou | |||||||||||
Luca no Puzzle de Daibouken! | |||||||||||
Mach Go Go Go | |||||||||||
Madden '95 | No special border. | ||||||||||
Madden '96 | Controller changes are disabled. | ||||||||||
Madden '97 | |||||||||||
Madden 2000 | |||||||||||
Magic Knight Rayearth | |||||||||||
Magic Knight Rayearth 2nd: The Missing Colors | |||||||||||
Mahjong Joou | |||||||||||
Mahjong Quest | |||||||||||
Mahoujin Guru Guru | |||||||||||
Majokko Mari-chan no Kisekae Monogatari | |||||||||||
Marie no Atelier GB | |||||||||||
Mario's Picross | |||||||||||
Marmalade Boy | |||||||||||
Masakari Densetsu Kintarou RPG-hen | |||||||||||
Matthias Sammer Soccer | |||||||||||
Maui Mallard in Cold Shadow | Box and cart show SGB logo but no SGB enhancements. | ||||||||||
Mazekko Monster | |||||||||||
Mazekko Monster 2 | |||||||||||
Medarot: Kabuto Version | |||||||||||
Medarot: Kuwagata Version | |||||||||||
Medarot Parts Collection | |||||||||||
Medarot Parts Collection 2 | |||||||||||
Medarot 2: Kabuto Version | |||||||||||
Medarot 2: Kuwagata Version | |||||||||||
Medarot 2: Parts Collection | |||||||||||
Medarot Cardrobottle: Kabuto Version | |||||||||||
Medarot Cardrobottle: Kuwagata Version | |||||||||||
Mega Man V Rockman World 5 JP |
|||||||||||
Megami Tensei Gaiden: Last Bible | |||||||||||
Megami Tensei Gaiden: Last Bible II | |||||||||||
Meitantei Conan: Chika Yuuenchi Satsujin Jiken | |||||||||||
Meitantei Conan: Giwaku no Gouka Ressha | |||||||||||
Meitantei Conan: Karakuri Jiin Satsujin Jiken | |||||||||||
Meitantei Conan: Kigantou Hihou Densetsu | |||||||||||
Meitantei Conan: Norowareta Kouro | |||||||||||
Men in Black: The Series | |||||||||||
Metroid II: Return of Samus | |||||||||||
Mickey Mouse: Magic Wands! Mickey Mouse V: Mahou no Stick JP Mickey Mouse V: Zauberstäbe! DE |
|||||||||||
Midori No Makibaoo | |||||||||||
Mighty Morphin Power Rangers | |||||||||||
Mighty Morphin Power Rangers: The Movie | |||||||||||
Mini 4 Boy | |||||||||||
Mini 4 Boy 2 | |||||||||||
Mini-Yonku GB: Let's & Go!! | |||||||||||
Mini-Yonku GB: Let's & Go!! All-Star Battle MAX | |||||||||||
Mogu Mogu Gombo | |||||||||||
Mole Mania Moguraanya JP |
|||||||||||
Momotarou Collection | |||||||||||
Momotarou Collection 2 | |||||||||||
Momotarou Dengeki 2 | |||||||||||
Momotarou Dentetsu Jr.: Zenkoku Ramen Meguri no Maki | |||||||||||
Money Idol Exchanger | |||||||||||
Monkey Puncher | |||||||||||
Monopoly | Box and cart show SGB logo but no SGB enhancements. | ||||||||||
Monster Farm Battle Card GB | |||||||||||
Monster Race | |||||||||||
Monster Race 2 | |||||||||||
Monster Race Okawari | |||||||||||
Monster Rancher Battle Card GB | |||||||||||
Mortal Kombat 4 | |||||||||||
Ms. Pac-Man: Special Color Edition | European version is not enhanced. | ||||||||||
Mystical Ninja Starring Goemon | |||||||||||
Namco Gallery Vol 1 | |||||||||||
Namco Gallery Vol 2 | |||||||||||
Namco Gallery Vol 3 | |||||||||||
NBA 3 on 3 featuring Kobe Bryant | |||||||||||
NBA in the Zone | |||||||||||
NBA Live 96 | |||||||||||
Nectaris GB | |||||||||||
Nekketsu! Beach Volley dayo Kunio-kun | |||||||||||
Nettou Garou Densetsu 2: Aratanaru Tatakai | |||||||||||
Nettou Real Bout Garou Densetsu Special | |||||||||||
Nettou Samurai Spirits: Zankurou Musouken | |||||||||||
NHL Hockey '95 | |||||||||||
NHL Hockey '96 | |||||||||||
NHL Hockey 2000 | |||||||||||
Nihon Daihyou Team: Eikou no Eleven | |||||||||||
Ninku | |||||||||||
Ninku Dai 2 Dan: Ninkuu Sensou-hen | |||||||||||
Nintama Rantarou GB | |||||||||||
Nintama Rantarou GB: Eawase Challenge Puzzle | |||||||||||
Nobunaga no Yabou Game Boy Ban 2 | |||||||||||
Oddworld Adventures | Box and cart show SGB logo but no SGB enhancements. | ||||||||||
Ohasuta Yamachan & Raymond | |||||||||||
Olympic Summer Games | Controller changes are disabled. | ||||||||||
Oni V: Oni wo Tsugumono | |||||||||||
Other Life - Azure Dreams | |||||||||||
Othello World | |||||||||||
Otogi Banasi Taisen | |||||||||||
Ou Dorobou Jing: Angel Version | |||||||||||
Ou Dorobou Jing: Devil Version | |||||||||||
Owarai Yowiko no Game-dou: Oyaji Sagashite Sanchoume | |||||||||||
Oyatsu Quiz: Mogu Mogu Q | |||||||||||
Pachinko CR Daiku no Gen-san GB | |||||||||||
Pachinko Data Card: Chou Ataru-kun | |||||||||||
Pachinko Monogatari Gaiden | |||||||||||
Pachi-slot Hisshou Guide GB | |||||||||||
Pachi Pachi Pachi-Slot: New Pulsar-hen | |||||||||||
Pac-Attack | |||||||||||
Pac-In-Time | |||||||||||
Pac-Man: Special Color Edition | European version is not enhanced. | ||||||||||
Pac-Panic | |||||||||||
Pagemaster, The | |||||||||||
PGA European Tour | |||||||||||
PGA Tour 96 | |||||||||||
Picross 2 | |||||||||||
Pocket Bomberman | |||||||||||
Pocket Bomberman | |||||||||||
Pocket Color Block | |||||||||||
Pocket Densha | |||||||||||
Pocket Densha 2 | |||||||||||
Pocket Family | |||||||||||
Pocket G1 Stable | |||||||||||
Pocket Jockey | |||||||||||
Pocket Kanjirou | |||||||||||
Pocket King | |||||||||||
Pocket Kyoro-chan | |||||||||||
Pocket Love | |||||||||||
Pocket Love 2 | |||||||||||
Pocket Monsters: Blue | |||||||||||
Pocket Monsters: Red and Green | |||||||||||
Pokémon Card GB | |||||||||||
Pocket Puyo Puyo 2 | |||||||||||
Pocket Puyo Sun | |||||||||||
Pocket Shougi | |||||||||||
Pokémon: Gold Version and Silver Version | |||||||||||
Pokémon: Red Version and Blue Version | |||||||||||
Pokémon: Yellow Version (GBC, except Japanese version) | |||||||||||
Pokémon Pinball | |||||||||||
Pokémon Trading Card Game | |||||||||||
Poko-nyan!: Yume no Daibouken | |||||||||||
Power Pro GB | |||||||||||
Power Pro Kun Pocket | |||||||||||
Power Pro Kun Pocket 2 | |||||||||||
Power Quest | |||||||||||
Poyon no Dungeon Room | |||||||||||
Primal Rage | Box and cart show SGB logo but no SGB enhancements. | ||||||||||
Pro Mahjong Kiwame GB | |||||||||||
Pro Mahjong Kiwame GB II | |||||||||||
Pro Mahjong Tsuwamono GB | |||||||||||
Puchi Carat | |||||||||||
Purikura Pocket | |||||||||||
Purikura Pocket 2 | |||||||||||
Purikura Pocket 3 | |||||||||||
Puyo Puyo | |||||||||||
Puyo Puyo Gaiden: Puyo Wars | |||||||||||
Puzzle Nintama Rantarou GB | |||||||||||
Qix | |||||||||||
Quest: Fantasy Challenge Holy Magic Century EU |
|||||||||||
Quest for Camelot | |||||||||||
Radar Mission | |||||||||||
Real Pro Yakyuu!: Central League Hen | |||||||||||
Real Pro Yakyuu!: Pacific League Hen | |||||||||||
Renju Club | |||||||||||
Revelations: The Demon Slayer | |||||||||||
Roadsters '98 | |||||||||||
Robopon: Sun Version Robot Ponkottsu: Sun Version JP |
|||||||||||
Robot Ponkottsu: Comic Bom Bom Special Version | |||||||||||
Robot Ponkottsu: Moon Version | |||||||||||
Robot Ponkottsu: Star Version | |||||||||||
Rock'n Monster | |||||||||||
Rugrats Movie, The | |||||||||||
Rugrats Movie, The | |||||||||||
Sakata Gorou Kudan no Renju Kyoushitsu | |||||||||||
Same Game | |||||||||||
Samurai Shodown Nettou Samurai Spirits JP |
No special border. | ||||||||||
San Goku Shi: Game Boy Ban 2 | |||||||||||
Sanrio Timenet: Kako-hen | |||||||||||
Sanrio Timenet: Mirai-hen | |||||||||||
Saru Puncher | |||||||||||
SD Hiryuu No Ken Gaiden | |||||||||||
SD Hiryuu No Ken Gaiden 2 | |||||||||||
SD Hiryuu no Ken EX | |||||||||||
SeaQuest DSV | No special border. | ||||||||||
Sei Hai Densetsu | |||||||||||
Selection I & II | |||||||||||
Senkai Ibunroku Juntei Taisen: TV Animation Senkaiden Houshin Engi yori | |||||||||||
Shadowgate Classic | |||||||||||
Shanghai Pocket | Japanese version is not a GBC game. | ||||||||||
Shaq Fu | |||||||||||
Shin Megami Tensei Devil Children: Aka no Shou | |||||||||||
Shin Megami Tensei Devil Children: Kuro no Shou | |||||||||||
Shin SD Gundam Gaiden: Knight Gundam Monogatari | |||||||||||
Shougi Saikyou | |||||||||||
Shougi Saikyou | |||||||||||
Shutokou Racing, The | |||||||||||
Small Soldiers | |||||||||||
Smurfs, The | Originally released without enhancements in Europe. | ||||||||||
Snoopy no Hajimete no Otsukai | |||||||||||
Soccer | |||||||||||
Solar Striker | |||||||||||
Soreike! Anpanman: Fushigi na Nikoniko Album | |||||||||||
Soukoban Densetsu - Hikari to Yami no Kuni | |||||||||||
Space Invaders | A full 16-bit Space Invaders port is enabled. | ||||||||||
Spirou | |||||||||||
Star Ocean: Blue Sphere | |||||||||||
Star Sweep | |||||||||||
Star Trek Generations: Beyond the Nexus | No special border. | ||||||||||
Super Star Wars: Return of the Jedi | |||||||||||
Street Fighter II | |||||||||||
Super B-Daman: Fighting Phoenix | |||||||||||
Super Black Bass | |||||||||||
Super Black Bass Pocket 2 | |||||||||||
Super Black Bass Pocket 3 | |||||||||||
Super Bombliss | |||||||||||
Super Bombliss DX | |||||||||||
Super Breakout | Box back shows SGB logo but no SGB enhancements. | ||||||||||
Super Chinese Fighter GB (SGB Two Player Mode) | |||||||||||
Super Chinese Land 3 (SGB Two Player Mode) | |||||||||||
Super Chinese Land 1.2.3' | Multiplayer only for the third game. | ||||||||||
Superman | Controller changes are disabled. | ||||||||||
Super Mario Land | |||||||||||
Super Mario Land 2: 6 Golden Coins | |||||||||||
Super Pachinko Taisen | |||||||||||
Super Robot Taisen: Link Battler | |||||||||||
Super Snakey | |||||||||||
Super Street Basketball 2 | |||||||||||
Survival Kids | |||||||||||
Survival Kids 2: Dasshutsu!! Futago Shima! | |||||||||||
Sweet Ange | |||||||||||
Sylvania Family: Otogi no Kuni no Pendant | |||||||||||
Sylvania Melody: Mori no Nakama to Odori Mashi! | |||||||||||
Tales of Phantasia: Narikiri Dungeon | |||||||||||
Tamagotchi | |||||||||||
Tanimura Hitoshi Ryuu Pachinko Kouryaku Daisakusen: Don Quijote ga Iku | |||||||||||
Tennis | |||||||||||
Tetris | |||||||||||
Tetris 2 Tetris Flash JP |
Originally released without enhancements. | ||||||||||
Tetris Attack | |||||||||||
Tetris Blast | |||||||||||
Tetris DX | Different Border on Super Game Boy 2. | ||||||||||
Tetris Plus | |||||||||||
The Getaway: High Speed II | Box and cart show SGB logo but no SGB enhancements. | ||||||||||
The Lost World: Jurassic Park | |||||||||||
Tintin In Tibet | |||||||||||
TNN Outdoors Fishing Champ | |||||||||||
Tokimeki Memorial Pocket: Culture-hen: Komorebi no Melody | Controller changes are disabled. | ||||||||||
Tokimeki Memorial Pocket: Sports-hen: Koutei no Photograph | Controller changes are disabled. | ||||||||||
Tokoro's Mahjong Jr. | |||||||||||
Tokyo Disneyland: Fantasy Tour | |||||||||||
Tokyo Disneyland: Mickey no Cinderella Jou Mystery Tour | |||||||||||
Totsugeki! Papparatai | |||||||||||
Tottemo! Luckyman: Lucky Cookie Minna Daisuki!! | |||||||||||
Trade & Battle Card Hero | |||||||||||
Tsume Go Series 1: Fujisawa Hideyuki Meiyo Kisei | |||||||||||
Tsume Shougi | |||||||||||
Tsuri Sensei | |||||||||||
Tsuri Sensei 2 | |||||||||||
TV Champion | |||||||||||
Ultraman Ball | |||||||||||
Ultraman Chou Toushi Gekiden | |||||||||||
Umi no Nushi Tsuri 2 | |||||||||||
Uno 2: Small World | |||||||||||
Urban Strike | |||||||||||
Vegas Stakes | |||||||||||
Wave Race | |||||||||||
Wario Blast: Featuring Bomberman! | Same game as Japanese Bomberman GB. | ||||||||||
Wario Land: Super Mario Land 3 | |||||||||||
Wario Land II | |||||||||||
Wario Land II | |||||||||||
Wedding Peach: Jama-P Panic | |||||||||||
Wetrix GB | |||||||||||
Wild Snake | |||||||||||
World Cup 98 | |||||||||||
World Heroes 2 Jet | |||||||||||
World Soccer GB | |||||||||||
World Soccer GB 2 | |||||||||||
WWF War Zone | Box and cart show SGB logo but no SGB enhancements. | ||||||||||
X | |||||||||||
Yakuman | |||||||||||
Yoshi Yoshi no Tamago JP Mario & Yoshi EU, AUS |
|||||||||||
Yoshi's Cookie | |||||||||||
Yoshi no Panepon | |||||||||||
Yu-Gi-Oh! Duel Monsters | |||||||||||
Yu-Gi-Oh! Duel Monsters II: Dark Duel Stories | |||||||||||
Yu-Gi-Oh! Monster Capsule GB | |||||||||||
YuYu Hakusho Dai 4 Dan: Makai Touitsu-hen | |||||||||||
Z - The Miracle of the Zone (JP title: Daikaijuu Monogatari: The Miracle of the Zone) | |||||||||||
Zen Nippon Pro Wrestling Jet | |||||||||||
Zoids: Jashin Fukkatsu! Genobreaker-hen |