Castelldefels railway station
Appearance
Castelldefels | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodalies de Catalunya commuter and regional rail station | ||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||
Location | Plaça de l'Estació 08860 Castelldefels Spain | |||||||||||||||||||||||||||
Coordinates | 41°16′44″N 1°58′45.27″E / 41.27889°N 1.9792417°E | |||||||||||||||||||||||||||
Owned by | Adif | |||||||||||||||||||||||||||
Operated by | Renfe Operadora | |||||||||||||||||||||||||||
Line(s) | Madrid–Barcelona (PK 658.9)[1] | |||||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||||
Tracks | 4 (3 with platform) | |||||||||||||||||||||||||||
Connections | Local and night buses | |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Station code | 71705[1] | |||||||||||||||||||||||||||
Fare zone |
| |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Opened | 1881 | |||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||
|
Castelldefels is a Rodalies de Catalunya railway station serving Castelldefels, in Catalonia, Spain. It is served by Barcelona commuter rail service lines R2 and R2 Sud, as well as some trains on regional lines R13, R14 and R15.
The station has five platforms: platforms 1 and 2 are the through platforms, platform 4 is for trains terminating or starting at the station, and platforms 3 and 5 are bay platforms, sometimes used by trains at the beginning or end of service.
The stations on either side are Gavà (heading towards Barcelona) and Platja de Castelldefels (heading away from Barcelona).
References
[edit]- ^ a b "Listado de líneas y estaciones" [List of railway lines and stations] (PDF) (in Spanish). Ministry of Public Works and Transport, Government of Spain. Archived from the original (PDF) on 18 October 2013. Retrieved 27 June 2014.
- ^ Integrated Railway Network (PDF) (Map). Autoritat del Transport Metropolità. August 2013. Archived from the original (PDF) on 19 June 2014. Retrieved 26 June 2014.
- ^ Servei de rodalia de Barcelona [Barcelona commuter rail service] (PDF) (Map) (in Catalan). Generalitat of Catalonia. Archived from the original (PDF) on 14 July 2014. Retrieved 26 June 2014.
External links
[edit]Wikimedia Commons has media related to Castelldefels train station.
- Castelldefels listing at Rodalies de Catalunya website
- Information and photos of the station at trenscat.cat (in Catalan)