Villepinte station
Appearance
(Redirected from Villepinte (Paris Metro))
Villepinte | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Route Camille Pissarro Villepinte France | ||||||||||
Coordinates | 48°57′46″N 2°30′44″E / 48.9628°N 2.5122°E | ||||||||||
Operated by | SNCF | ||||||||||
Platforms | 2 | ||||||||||
Construction | |||||||||||
Accessible | Yes, by prior reservation[1] | ||||||||||
Other information | |||||||||||
Station code | 87271452 | ||||||||||
Fare zone | 4 | ||||||||||
Passengers | |||||||||||
2019 | 2,654,695[2] | ||||||||||
Services | |||||||||||
|
Villepinte is a station on the RER B's Airport branch. The station is in Villepinte, a northern suburb of Paris, in Seine-Saint-Denis department, France. The station is in Zone 4 of the Carte orange. The station is located in the Parc Départemental du Sausset.
References
[edit]- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités (in French and British English). 2023. Retrieved 27 December 2023.
- ^ "Fréquentation en gares". ressources.data.sncf.com (in French). Retrieved 22 January 2021.
External links
[edit]Media related to Gare de Villepinte at Wikimedia Commons
- Villepinte station at Transilien, the official website of SNCF (in French)