Electoral district of Ivanhoe
Ivanhoe Victoria—Legislative Assembly | |
---|---|
State | Victoria |
Created | 1945 |
MP | Anthony Carbines |
Party | Labor Party |
Namesake | Ivanhoe |
Electors | 46,777 (2018) |
Area | 31 km2 (12.0 sq mi) |
Demographic | Metropolitan |
The electoral district of Ivanhoe is an electoral district of the Victorian Legislative Assembly. It is located in the north-eastern suburbs of Melbourne and includes the suburbs of Heidelberg, Heidelberg Heights, Heidelberg West, Bellfield, Ivanhoe, Ivanhoe East, Eaglemont, Rosanna, Viewbank, Yallambie and Macleod.
Formed in 1945 the seat had usually been fairly safe for the Liberal Party having only been won by Labor at its 1952 and 1982 landslides before the 1990s. However a redistribution prior to the 1992 election made the seat notionally Labor. Liberal candidate Vin Heffernan was able to win at that election, only to be one of just three sitting Liberals defeated at the 1996 election. Labor's Craig Langdon held the seat comfortably until he resigned from the parliament on 25 August 2010, citing family and personal reasons, as well as "disloyalty and betrayal" from several of his colleagues. Langdon had failed to gain pre-selection for the 2010 state election, and there was speculation that his early resignation would trigger a by-election in Ivanhoe.[1] In fact, on 13 September a by-election writ was issued, but the next day House Speaker Jenny Lindell announced that she would discharge the writ citing significant expense to hold a by-election three weeks before the full state election.[2]
Members for Ivanhoe
[edit]Member | Party | Term | |
---|---|---|---|
Robert Gardner | Independent | 1945–1947 | |
Rupert Curnow | Liberal | 1947–1950 | |
Frank Block | Liberal | 1951–1952 | |
Michael Lucy | Labor | 1952–1955 | |
Labor (Anti-Communist) | |||
Vernon Christie | Liberal | 1955–1973 | |
Bruce Skeggs | Liberal | 1973–1982 | |
Tony Sheehan | Labor | 1982–1985 | |
Vin Heffernan | Liberal | 1985–1996 | |
Craig Langdon | Labor | 1996–2010 | |
Anthony Carbines | Labor | 2010–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Anthony Carbines | 17,333 | 42.7 | −3.7 | |
Liberal | Bernadette Khoury | 12,566 | 31.0 | −1.4 | |
Greens | Emily Bieber | 7,808 | 19.2 | +4.5 | |
Family First | Sarah Hayward | 1,216 | 3.0 | +3.0 | |
Animal Justice | Sonja Ristevski | 937 | 2.3 | +2.3 | |
Independent | Craig Langdon | 739 | 1.8 | –3.1 | |
Total formal votes | 40,599 | 96.3 | +1.1 | ||
Informal votes | 1,536 | 3.7 | −1.1 | ||
Turnout | 42,135 | 89.7 | +0.3 | ||
Two-party-preferred result | |||||
Labor | Anthony Carbines | 25,476 | 62.8 | +0.4 | |
Liberal | Bernadette Khoury | 15,123 | 37.2 | −0.4 | |
Labor hold | Swing | +0.4 |
References
[edit]- ^ Disloyalty, betrayal': Vic Labor MP quits, ABC News, 25 August 2010.
- ^ Speaker decides against Ivanhoe by-election, ABC News, 14 September 2010.
- ^ Green, Antony (11 January 2023). "VIC22 – 2-Party Preferred Results and Swings by District". Antony Green's Election Blog. Retrieved 28 January 2023.
- ^ VIC 2021 Final Redistribution, ABC News. [Retrieved 1 January 2023.
- ^ Ivanhoe District results, Victorian Electoral Commission. Retrieved 1 December 2022.
External links
[edit]