1976–77 Bundesliga
Season | 1976–77 |
---|---|
Dates | 14 August 1976 – 21 May 1977 |
Champions | Borussia Mönchengladbach 5th Bundesliga title 5th German title |
Relegated | Karlsruher SC Tennis Borussia Berlin Rot-Weiss Essen |
European Cup | Borussia Mönchengladbach |
Cup Winners' Cup | 1. FC Köln Hamburger SV (title holders) |
UEFA Cup | FC Schalke 04 Eintracht Braunschweig Eintracht Frankfurt FC Bayern Munich |
Goals scored | 1,061 |
Average goals/game | 3.47 |
Top goalscorer | Dieter Müller (34) |
Biggest home win | FC Bayern 9–0 TeBe Berlin (10 September 1976) |
Biggest away win | Essen 1–8 Frankfurt (7 May 1977) FC Bayern 0–7 Schalke (9 October 1976) |
Highest scoring | Köln 8–4 TeBe Berlin (12 goals) (26 February 1977) |
← 1975–76 1977–78 → |
The 1976–77 Bundesliga was the 14th season of the Bundesliga, West Germany's premier football league. It began on 14 August 1976[1] and ended on 21 May 1977.[2] Borussia Mönchengladbach were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to their respective 2. Bundesliga divisions.
Team changes to 1975–76
[edit]Hannover 96, Kickers Offenbach and Bayer 05 Uerdingen were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Tennis Borussia Berlin, winners of the 2. Bundesliga Northern Division, 1. FC Saarbrücken, winners of the Southern Division and Borussia Dortmund, who won a two-legged promotion play-off against 1. FC Nürnberg.
Season overview
[edit]This section is empty. You can help by adding to it. (July 2010) |
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Hertha BSC Berlin | Berlin | Olympiastadion | 100,000 |
Tennis Borussia Berlin | Berlin | Olympiastadion | 100,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
MSV Duisburg | Duisburg | Wedaustadion | 38,500 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Rot-Weiß Essen | Essen | Georg-Melches-Stadion | 40,000 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 77,573 |
1. FC Saarbrücken | Saarbrücken | Ludwigspark | 40,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Mönchengladbach (C) | 34 | 17 | 10 | 7 | 58 | 34 | +24 | 44 | Qualification to European Cup first round |
2 | Schalke 04 | 34 | 17 | 9 | 8 | 77 | 52 | +25 | 43 | Qualification to UEFA Cup first round[a] |
3 | Eintracht Braunschweig | 34 | 15 | 13 | 6 | 56 | 38 | +18 | 43 | |
4 | Eintracht Frankfurt | 34 | 17 | 8 | 9 | 86 | 57 | +29 | 42 | |
5 | 1. FC Köln | 34 | 17 | 6 | 11 | 83 | 61 | +22 | 40 | Qualification to Cup Winners' Cup first round[b] |
6 | Hamburger SV | 34 | 14 | 10 | 10 | 67 | 56 | +11 | 38 | |
7 | Bayern Munich | 34 | 14 | 9 | 11 | 74 | 65 | +9 | 37 | Qualification to UEFA Cup first round[a] |
8 | Borussia Dortmund | 34 | 12 | 10 | 12 | 73 | 64 | +9 | 34 | |
9 | MSV Duisburg | 34 | 11 | 12 | 11 | 60 | 51 | +9 | 34 | |
10 | Hertha BSC | 34 | 13 | 8 | 13 | 55 | 54 | +1 | 34 | |
11 | Werder Bremen | 34 | 13 | 7 | 14 | 51 | 59 | −8 | 33 | |
12 | Fortuna Düsseldorf | 34 | 11 | 9 | 14 | 52 | 54 | −2 | 31 | |
13 | 1. FC Kaiserslautern | 34 | 12 | 5 | 17 | 53 | 59 | −6 | 29 | |
14 | 1. FC Saarbrücken | 34 | 9 | 11 | 14 | 43 | 55 | −12 | 29 | |
15 | VfL Bochum | 34 | 11 | 7 | 16 | 47 | 62 | −15 | 29 | |
16 | Karlsruher SC (R) | 34 | 9 | 10 | 15 | 53 | 75 | −22 | 28 | Relegation to 2. Bundesliga |
17 | Tennis Borussia Berlin (R) | 34 | 6 | 10 | 18 | 47 | 85 | −38 | 22 | |
18 | Rot-Weiss Essen (R) | 34 | 7 | 8 | 19 | 49 | 103 | −54 | 22 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b As 1. FC Köln qualified for the Cup Winners' Cup, their UEFA Cup spot was transferred to Bayern Munich.
- ^ Hamburger SV won the 1976–77 European Cup Winners' Cup and thereby automatically qualified as defending champions.
Results
[edit]Top goalscorers
[edit]- 34 goals
- 28 goals
- 26 goals
- 24 goals
- 21 goals
- 20 goals
- Horst Hrubesch (Rot-Weiß Essen)
- Benny Wendt (Tennis Borussia Berlin)
- Rüdiger Wenzel (Eintracht Frankfurt)
- 19 goals
Champion squad
[edit]Borussia Mönchengladbach |
---|
Goalkeeper: Wolfgang Kneib (34). Defenders: Rainer Bonhof (33 / 6); Hans-Jürgen Wittkamp (33 / 5); Hans Klinkhammer (29); Horst Wohlers (27 / 2); Berti Vogts (captain; 27 / 1); Frank Schäffer (27); Norbert Ringels (7). Manager: Udo Lattek. On the roster but have not played in a league game: Wolfgang Kleff; Hans-Jakob Klingen; Ulrich Sude; Gerd Engels; Hans-Jürgen Offermanns; Rudolf Gores. |
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1976/1977 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
- ^ "1. FC Kaiserslautern – Fortuna Düsseldorf" (in German). fussballdaten.de. Retrieved 7 November 2011.