1974 Dutch Grand Prix
Appearance
1974 Dutch Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 23 June 1974 | ||
Official name | XXI Grand Prix Zandvoort | ||
Location | Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.226 km (2.626[1] miles) | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:18.31[2] | ||
Fastest lap | |||
Driver | Ronnie Peterson | Lotus-Ford | |
Time | 1:21.44[3] on lap 63 | ||
Podium | |||
First | Ferrari | ||
Second | Ferrari | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1974 Dutch Grand Prix was a Formula One motor race held at Circuit Zandvoort on 23 June 1974. It was race 8 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers.
Classification
[edit]Qualifying
[edit]Pos. | Driver | Constructor | Time/Gap |
---|---|---|---|
1 | Niki Lauda | Ferrari | 1:18.31 |
2 | Clay Regazzoni | Ferrari | +0.60 |
3 | Emerson Fittipaldi | McLaren–Ford | +1.25 |
4 | Mike Hailwood | McLaren–Ford | +1.37 |
5 | Jody Scheckter | Tyrrell–Ford | +1.60 |
6 | James Hunt | Hesketh–Ford | +1.64 |
7 | Jean-Pierre Jarier | Shadow–Ford | +1.76 |
8 | Patrick Depailler | Tyrrell–Ford | +1.83 |
9 | Denny Hulme | McLaren–Ford | +1.84 |
10 | Ronnie Peterson | Lotus–Ford | +1.91 |
11 | Tom Pryce | Shadow–Ford | +2.13 |
12 | Carlos Reutemann | Brabham–Ford | +2.14 |
13 | John Watson | Brabham–Ford | +2.47 |
14 | Guy Edwards | Lola–Ford | +2.69 |
15 | Vittorio Brambilla | March–Ford | +2.70 |
16 | Jean-Pierre Beltoise | BRM | +2.73 |
17 | Vern Schuppan | Ensign–Ford | +2.83 |
18 | Jacky Ickx | Lotus–Ford | +2.90 |
19 | Graham Hill | Lola–Ford | +2.91 |
20 | Jochen Mass | Surtees–Ford | +2.96 |
21 | Arturo Merzario | FWRC–Ford | +3.21 |
22 | Hans-Joachim Stuck | March–Ford | +3.22 |
23 | Rikky von Opel | Brabham–Ford | +3.25 |
24 | Henri Pescarolo | BRM | +3.53 |
25 | François Migault | BRM | +4.03 |
26 | Tim Schenken | Trojan–Ford | +4.34 |
27 | Gijs van Lennep | FWRC–Ford | +4.37 |
Source:[4] |
*Positions with a pink background indicate drivers that failed to qualify
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Niki Lauda | Ferrari | 75 | 1:43:00.35 | 1 | 9 |
2 | 11 | Clay Regazzoni | Ferrari | 75 | + 8.25 | 2 | 6 |
3 | 5 | Emerson Fittipaldi | McLaren-Ford | 75 | + 30.27 | 3 | 4 |
4 | 33 | Mike Hailwood | McLaren-Ford | 75 | + 31.29 | 4 | 3 |
5 | 3 | Jody Scheckter | Tyrrell-Ford | 75 | + 34.28 | 5 | 2 |
6 | 4 | Patrick Depailler | Tyrrell-Ford | 75 | + 51.52 | 8 | 1 |
7 | 28 | John Watson | Brabham-Ford | 75 | + 1:13.95 | 13 | |
8 | 1 | Ronnie Peterson | Lotus-Ford | 73 | + 2 Laps | 10 | |
9 | 8 | Rikky von Opel | Brabham-Ford | 73 | + 2 Laps | 23 | |
10 | 10 | Vittorio Brambilla | March-Ford | 72 | + 3 Laps | 15 | |
11 | 2 | Jacky Ickx | Lotus-Ford | 71 | + 4 Laps | 18 | |
12 | 7 | Carlos Reutemann | Brabham-Ford | 71 | + 4 Laps | 12 | |
DSQ | 22 | Vern Schuppan | Ensign-Ford | 69 | Illegal Tyre Change | 17 | |
Ret | 6 | Denny Hulme | McLaren-Ford | 65 | Ignition | 9 | |
Ret | 37 | François Migault | BRM | 60 | Gearbox | 25 | |
Ret | 20 | Arturo Merzario | Iso-Marlboro-Ford | 54 | Gearbox | 21 | |
Ret | 27 | Guy Edwards | Lola-Ford | 36 | Fuel System | 14 | |
Ret | 17 | Jean-Pierre Jarier | Shadow-Ford | 28 | Clutch | 7 | |
Ret | 14 | Jean-Pierre Beltoise | BRM | 18 | Gearbox | 16 | |
Ret | 26 | Graham Hill | Lola-Ford | 16 | Gearbox | 19 | |
Ret | 15 | Henri Pescarolo | BRM | 15 | Handling | 24 | |
Ret | 19 | Jochen Mass | Surtees-Ford | 8 | Transmission | 20 | |
Ret | 24 | James Hunt | Hesketh-Ford | 2 | Collision | 6 | |
Ret | 16 | Tom Pryce | Shadow-Ford | 0 | Collision | 11 | |
Ret | 9 | Hans-Joachim Stuck | March-Ford | 0 | Accident | 22 | |
DNQ | 23 | Tim Schenken | Trojan-Ford | ||||
DNQ | 21 | Gijs van Lennep | Iso-Marlboro-Ford | ||||
Source:[5]
|
Notes
[edit]- This was the 10th Grand Prix start for a driver from Liechtenstein.
- This race marked the 25th podium finish for a Brazilian driver.
- This was the 50th fastest lap set by a Lotus.
- This was the 100th Grand Prix start for a Ford-powered car. In those 100 races, Ford-powered cars had won 72 Grands Prix, achieved 191 podium finishes, 63 pole positions, 63 fastest laps, 9 Grand Slams and won 6 Driver's and 6 Constructor's World Championships.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings. Only the best 7 results from the first 8 races and the best 6 results from the last 7 races counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
[edit]- ^ "1974 Dutch Grand Prix | Motorsport Database".
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 36. ISBN 0-85429-380-9.
- ^ Lang, Mike (1983). Grand Prix! Vol 3. Haynes Publishing Group. p. 38. ISBN 0-85429-380-9.
- ^ "Formula One 1974 Dutch Grand Prix Classification | Motorsport Stats".
- ^ "1974 Dutch Grand Prix". formula1.com. Archived from the original on 18 January 2015. Retrieved 22 December 2015.
- ^ a b "Netherlands 1974 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.
External links
[edit]Wikimedia Commons has media related to 1974 Dutch Grand Prix.