K. C. Boutiette
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Tacoma, Washington, U.S. | April 11, 1970|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Kristi Kirkeide Boutiette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
KC Boutiette (born April 11, 1970) is an American speed skater from Tacoma, Washington, and a four-time Olympian. He was first of the wave of inline speed skaters, and made the transition from inline to ice, in order to have a shot at going to the Olympics.
Biography
[edit]In 1993, he showed up at the Pettit National Ice Center in Milwaukee, Wisconsin, looking to improve his technique on inline skates. However, he ended up earning a spot on the team that would be sent to the 1994 Winter Olympics in Lillehammer, Norway. Although he had been a champion inline speed skater for years, Boutiette at that time had no ice speed skating experience at all. Nevertheless, within a few months he made the team.[citation needed]
Although Boutiette has never won an Olympic medal, he demonstrated to other American inline speed skaters that the opportunity was there if they would give it a shot. Following in his footsteps were Apolo Ohno, Derek Parra, Jennifer Rodriguez (Boutiette's ex-wife), and Joey Cheek, who won seven medals at the 2002 Winter Olympics in Salt Lake City, Utah. After 2002 he went out and hand-picked another former inline skater, Chad Hedrick, who went on to win three medals at the 2006 Winter Olympics in Torino, Italy, after switching to ice skating in 2003. Now almost half of the Olympic team were inline skaters for whom he paved the way. Boutiette skated in the team pursuit in the 2006 Olympics.[citation needed]
In the Netherlands, Boutiette participated as a marathon speed skater for several years and in this period he won the Six Days of the Greenery twice in 2003 and 2004. He wore the Brussels sprout suit for ten days in between 2003 and 2005, the second in ranking after Cédric Michaud.[1] In total he won 23 speed skating marathons on artificial tracks.[2] He also was the leader in the Essent Cup for two days, wearing the orange suit.[3]
Children
[edit]K.C. Has two children, one by the name of Braam, and one by te name of Brooke
Records
[edit]World records
[edit]Event | Time | Date | Venue |
---|---|---|---|
1500 m | 1:50.09 | March 15, 1997 | Olympic Oval, Calgary |
Small combination | 154.103 | March 15, 1997 | Olympic Oval, Calgary |
Source: SpeedSkatingStats.com[4]
Personal records
[edit]Personal records[5] | ||||
Men's speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500 m | 36.09 | January 10, 2004 | Utah Olympic Oval, Salt Lake City | |
1000 m | 1:09.09 | January 3, 2004 | Utah Olympic Oval, Salt Lake City | |
1500 m | 1:46.78 | December 28, 2002 | Utah Olympic Oval, Salt Lake City | |
3000 m | 3:47.16 | October 1, 2005 | Utah Olympic Oval, Salt Lake City | |
5000 m | 6:22.97 | February 9, 2002 | Utah Olympic Oval, Salt Lake City | |
10000 m | 13:21.06 | February 28, 2004 | Thialf, Heerenveen |
See also
[edit]References
[edit]- ^ Spruitjespak, schaatspeloton.nl
- ^ Overwinningen, schaatspeloton.nl
- ^ Oranje leiderstrui, schaatspeloton.nl
- ^ "KC Boutiette". SpeedSkatingStats.com. Retrieved 29 August 2012.
- ^ "KC Boutiette". SpeedskatingResults.com. Retrieved 25 May 2014.
External links
[edit]- 1970 births
- Living people
- American male speed skaters
- Speed skaters at the 1994 Winter Olympics
- Speed skaters at the 1998 Winter Olympics
- Speed skaters at the 2002 Winter Olympics
- Speed skaters at the 2006 Winter Olympics
- Olympic speed skaters for the United States
- World record setters in speed skating
- Sportspeople from Tacoma, Washington
- 21st-century American sportsmen