Jeu de paume at the 1908 Summer Olympics
Men's singles jeu de paume at the Games of the IV Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Queen's Club | ||||||||||||
Dates | May 18–23 | ||||||||||||
Competitors | 11 from 2 nations | ||||||||||||
Medalists | |||||||||||||
|
Jeu de paume was an event contested at the 1908 Summer Olympics, the only time the Summer Olympic Games featured the sport as a medal event.
In the Official Report of the 1908 Olympic Games, the sport is referred to as "Tennis (jeu de paume)", while tennis is referred to as "lawn tennis". The competition venue was the Queen's Club in West Kensington, London.
An outdoor version called longue paume was played at the 1900 Summer Olympics, though its medal status is disputed. Jeu de paume is sometimes referred to as being an exhibition sport at the 1924 Summer Olympics,[1] though this is unclear, as the French Federation of Longue Paume held its national longue paume championships during the Olympics.[2]
Participating nations
[edit]Each nation could enter up to 12 players.[3] 11 players from 2 nations competed.
- Great Britain (9)
- United States (2)
Medal table
[edit]Sources:[4]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 1 | 0 | 0 | 1 |
2 | Great Britain (GBR) | 0 | 1 | 1 | 2 |
Totals (2 entries) | 1 | 1 | 1 | 3 |
Results
[edit]Bracket
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||
Gould (USA) | |||||||||||||||||||||||||||||||
bye | Gould (USA) | 6 | 6 | 6 | |||||||||||||||||||||||||||
Pennell (GBR) | 6 | 6 | 6 | Pennell (GBR) | 3 | 3 | 2 | ||||||||||||||||||||||||
Cazalet (GBR) | 1 | 4 | 1 | Gould (USA) | 6 | 6 | 6 | ||||||||||||||||||||||||
Page (GBR) | Page (GBR) | 1 | 0 | 0 | |||||||||||||||||||||||||||
bye | Page (GBR) | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Palmer (GBR) | Palmer (GBR) | 6 | 4 | 5 | 1 | ||||||||||||||||||||||||||
bye | Gould (USA) | 6 | 6 | 6 | |||||||||||||||||||||||||||
Miles (GBR) | 6 | 6 | 6 | Miles (GBR) | 5 | 4 | 4 | ||||||||||||||||||||||||
Sands (USA) | 3 | 3 | 3 | Miles (GBR) | 6 | 6 | 6 | ||||||||||||||||||||||||
Noel (GBR) | 6 | 6 | 6 | Noel (GBR) | 5 | 1 | 5 | ||||||||||||||||||||||||
Tatham (GBR) | 2 | 3 | 3 | Miles (GBR) | 6 | 6 | 6 | Bronze medal match | |||||||||||||||||||||||
Lytton (GBR) | Lytton (GBR) | 4 | 1 | 3 | |||||||||||||||||||||||||||
bye | Lytton (GBR) | 6 | 6 | 6 | Lytton (GBR) | 6 | 6 | 6 | |||||||||||||||||||||||
Biedermann (GBR) | Biedermann (GBR) | 5 | 1 | 2 | Page (GBR) | 2 | 4 | 4 | |||||||||||||||||||||||
bye |
References
[edit]- ^ Mackay, Duncan (2012-10-30). "Jeu de paume was an event contested at the 1908 Olympics in London". insidethegames.biz. Retrieved 2024-01-29.
- ^ "1900 : la longue paume aux Jeux Olympiques de Paris". Federation francaise de longue paume (in French). Retrieved 2024-01-29.
- ^ Official Report, p. 40.
- ^ "Olympic Analytics - Medals by Countries". olympanalyt.com. Retrieved 2022-01-31.
- Cook, Theodore Andrea (1908). The Fourth Olympiad, Being the Official Report. London: British Olympic Association.
- De Wael, Herman (2002). "Hockey 1908". Herman's Full Olympians. Archived from the original on 25 February 2005. Retrieved 3 May 2006.
- Mallon, Bill; Buchanan, Ian (2000). The 1908 Olympic Games. Results for All Competitors in All Events, with Commentary. Jefferson: McFarland. ISBN 0-7864-0598-8. (Excerpt available at [1] Archived 28 May 2008 at the Wayback Machine)