Sarsippius' Ark
Appearance
Sarsippius' Ark (Limited Edition) | ||||
---|---|---|---|---|
Studio album by | ||||
Released | February 2, 1993 | |||
Recorded | 1989 – April 18, 1992 | |||
Genre | Funk metal | |||
Length | 56:32 | |||
Label | Epic | |||
Producer | Mark Dodson, Mike Muir, Robert Trujillo | |||
Infectious Grooves chronology | ||||
|
Sarsippius' Ark, also referred to as Sarsippius' Ark (Limited Edition), due to its cover, is the second album from Infectious Grooves and was released February 2, 1993. The album features various skits from Mike Muir as the character Sarsippius, the title character of the album. The album reached number 109 on the Billboard 200 charts and number 1 on the Billboard Heatseekers charts that same year.[1] Videos were made for "These Freaks Are Here to Party" and "Three Headed Mind Pollution".
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Intro" | Mike Muir/Sarsippius | 0:41 |
2. | "Turtle Wax (Funkaholics Anonymous)" | Mike Muir, Robert Trujillo | 3:30 |
3. | "No Cover/2 Drink Minimum" | Mike Muir/Sarsippius | 0:46 |
4. | "Immigrant Song" (Led Zeppelin cover) | Jimmy Page, Robert Plant | 2:57 |
5. | "Caca de Kick" | Mike Muir/Sarsippius | 0:37 |
6. | "Don't Stop, Spread the Jam!" | Mike Muir, Robert Trujillo, Adam Siegel, Dean Pleasants | 4:01 |
7. | "Three Headed Mind Pollution" | Mike Muir, Robert Trujillo | 4:25 |
8. | "Slo-Motion Slam" | Mike Muir, Robert Trujillo | 3:59 |
9. | "Legend in His Own Mind (Ladies Love 'sip)" | Mike Muir/Sarsippius | 1:16 |
10. | "Infectious Grooves" | Dave Dunn, Mike Muir, Robert Trujillo | 4:36 |
11. | "These Freaks Are Here to Party" | Mike Muir, Robert Trujillo | 4:09 |
12. | "The Man Behind the Man" | Mike Muir/Sarsippius | 0:39 |
13. | "Fame" (David Bowie Cover) | David Bowie, John Lennon, Carlos Alomar | 4:36 |
14. | "Savor da Flavor" | Mike Muir, Robert Trujillo | 3:53 |
15. | "No Budget/Dust off the 8-Track!" | Mike Muir/Sarsippius | 0:40 |
16. | "Infectious Grooves (Demo)" | Dave Dunn, Mike Muir, Robert Trujillo | 4:04 |
17. | "You Pick Me up (Just to Throw Me Down)" | Mike Muir, Robert Trujillo | 3:11 |
18. | "Do the Sinister (Live)" | Mike Muir, Robert Trujillo | 5:22 |
19. | "Big Big Butt, by Infectiphibian" | Mike Muir/Sarsippius, Robert Trujillo | 0:55 |
20. | "Spreck" (Unlisted) | Sarsippius, Infectious Grooves | 2:34 |
Total length: | 56:32 |
Credits
[edit]Band members
[edit]- Mike Muir – vocals, producer
- Robert Trujillo – bass, producer
- Dean Pleasants – guitar
- Adam Siegel – guitar
- Josh Freese – drums
- Dave Dunn – keyboards
Production staff
[edit]- Mark Dodson – producer
- Tom Fletcher – producer
- Paul Northfield – producer, mixing
Charts
[edit]Chart (1993) | Peak position |
---|---|
US Billboard 200[3] | 109 |
US Heatseekers Albums (Billboard)[4] | 1 |
References
[edit]- ^ "Album Search for "sarsippius ark" | AllMusic".
- ^ "Sarsippius' Ark - Infectious Grooves". AllMusic. Retrieved November 18, 2015.
- ^ "Infectious Grooves Chart History (Billboard 200)". Billboard. Retrieved March 6, 2018.
- ^ "Infectious Grooves Chart History (Heatseekers Albums)". Billboard. Retrieved March 6, 2018.