Tomasz Sikora
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tomasz Wacław Sikora | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wodzisław Śląski, Poland | 21 December 1973|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | AZS AWF Katowice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis | Fischer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 4 March 1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 5 (1994, 1998, 2002, 2006, 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 16 (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 20 (1992/93–2011/12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1: 1 Sprint (2005–06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tomasz Sikora (born 21 December 1973) is a former Polish biathlete.
Life and career
[edit]Sikora was born in Wodzisław Śląski. In 1993, he finished second in 10 km sprint at the Junior World Championships in Ruhpolding. He was world champion in 1995 (20 km), runner-up in the world championships in 2004 (also 20 km) and bronze medalist in 1997 (team competition). On 25 February 2006 he was placed second in the 15 km mass start at the 2006 Winter Olympics in Turin, winning the second and final medal for Poland in those Olympics.
On 23 March 2006 Sikora won the IBU World Cup sprint title, beating Ole Einar Bjørndalen by 5 points. On January 10, 2009, he took the lead in the overall world cup classification, which he lost 42 days later. At last he was 2nd in overall IBU World Cup 2009 and 2nd in IBU World Cup 2009 sprint. He was chosen the best biathlete 2009, in voting of national team coaches. In 2010 he won the fans' award.[citation needed]
Sikora retired after the 2011–12 season.[1]
Biathlon results
[edit]All results are sourced from the International Biathlon Union.[2]
Olympic Games
[edit]1 medal (1 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay |
---|---|---|---|---|---|
1994 Lillehammer | — | 32nd | — | — | 8th |
1998 Nagano | 47th | 28th | — | — | 5th |
2002 Salt Lake City | 46th | 31st | 25th | — | 9th |
2006 Turin | 21st | 19th | 18th | Silver | 13th |
2010 Vancouver | 7th | 29th | 18th | 11th | — |
- *Pursuit was added as an event in 2002, with mass start being added in 2006.
World Championships
[edit]3 medals (1 gold, 1 silver, 1 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Team | Relay | Mixed relay |
---|---|---|---|---|---|---|---|
1995 Antholz-Anterselva | Gold | 29th | — | — | 18th | 7th | — |
1996 Ruhpolding | 6th | 15th | — | — | 9th | 7th | — |
1997 Brezno-Osrblie | 28th | 17th | 21st | — | Bronze | 6th | — |
1998 Pokljuka | — | — | 14th | — | 5th | — | — |
1999 Kontiolahti | 14th | 59th | — | — | — | 14th | — |
2000 Oslo Holmenkollen | 32nd | 21st | 47th | 18th | — | 11th | — |
2001 Pokljuka | 18th | 15th | 16th | 20th | — | 6th | — |
2002 Oslo Holmenkollen | — | — | — | 25th | — | — | — |
2003 Khanty-Mansiysk | 9th | 11th | 7th | 14th | — | — | — |
2004 Oberhof | Silver | 17th | 6th | 4th | — | 11th | — |
2005 Hochfilzen | 5th | 9th | 10th | 5th | — | 8th | 8th |
2006 Pokljuka | — | — | — | — | — | — | 8th |
2007 Antholz-Anterselva | 21st | 5th | 7th | 21st | — | 13th | 11th |
2008 Östersund | 30th | 11th | 11th | 21st | — | 17th | 6th |
2009 Pyeongchang | 9th | 16th | 4th | 6th | — | 13th | 8th |
2012 Ruhpolding | 37th | 54th | 51st | — | — | LPD | 13th |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **Team was removed as an event in 1998, and pursuit was added in 1997 with mass start being added in 1999 and the mixed relay in 2005.
Individual victories
[edit]5 victories (1 In, 1 Sp, 1 Pu, 2 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
1994–95 1 victory (1 In) |
16 February 1995 | Antholz-Anterselva | 20 km individual | Biathlon World Championships |
2005–06 1 victory (1 MS) |
19 March 2006 | Kontiolahti | 15 km mass start | Biathlon World Cup |
2007–08 2 victories (1 Sp, 1 MS) |
5 January 2008 | Oberhof | 10 km sprint | Biathlon World Cup |
9 March 2008 | Khanty-Mansiysk | 15 km mass start | Biathlon World Cup | |
2008–09 1 victory (1 MS) |
7 December 2008 | Östersund | 12.5 km pursuit | Biathlon World Cup |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
See also
[edit]References
[edit]- ^ Kokesh, Jerry (18 April 2012). "Retirements and New Coaches". Biathlonworld. International Biathlon Union. Archived from the original on 29 July 2014. Retrieved 26 June 2014.
- ^ "Viktor Maigourov". IBU Datacenter. International Biathlon Union. Retrieved 3 June 2015.
External links
[edit]- Tomasz Sikora at IBU BiathlonWorld.com
- Tomasz Sikora at IBU BiathlonResults.com
- Official website (in Polish) Archived 2020-09-19 at the Wayback Machine
- 1973 births
- Living people
- People from Wodzisław Śląski
- Sportspeople from Silesian Voivodeship
- Polish male biathletes
- Biathletes at the 1994 Winter Olympics
- Biathletes at the 1998 Winter Olympics
- Biathletes at the 2002 Winter Olympics
- Biathletes at the 2006 Winter Olympics
- Biathletes at the 2010 Winter Olympics
- Olympic biathletes for Poland
- Medalists at the 2006 Winter Olympics
- Olympic medalists in biathlon
- Olympic silver medalists for Poland
- Biathlon World Championships medalists
- Winter World University Games medalists in biathlon
- FISU World University Games gold medalists for Poland
- FISU World University Games silver medalists for Poland
- Competitors at the 1999 Winter Universiade
- Competitors at the 2001 Winter Universiade