1946 United States Senate elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 of the 96 seats in the United States Senate 49 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1946 United States Senate elections were held November 5, 1946, in the middle of Democratic President Harry S. Truman's first term after Roosevelt's passing. The 32 seats of Class 1 were contested in regular elections, and four special elections were held to fill vacancies. The Republicans took control of the Senate by picking up twelve seats, mostly from the Democrats. This was the first time since 1932 that the Republicans had held the Senate, recovering from a low of 16 seats following the 1936 Senate elections.
The vote was largely seen as a referendum on Truman, whose approval rating had sunk to 32%[1] over the president's controversial handling of a wave of post-war labor strikes, such as a nationwide railroad strike in May, at a time when Americans depended on train service for both commuter and long-distance travel. Just as damaging was Truman's back-and-forth over whether to end unpopular wartime price controls to handle shortages, particularly in foodstuffs. For example, price controls on beef had led to a "hamburger famine," but when Truman, in a surprise move, lifted the controls on October 14—just weeks before the election—meat prices shot up to record levels.[citation needed]
This is only one of two occasions in U.S. history that 10 or more Senate seats changed hands in a midterm election (the other being in 1958), and also one of five occasions where 10 or more Senate seats changed hands in any election, with the other occasions being in 1920, 1932, 1958, and 1980.
The president's lack of popular support is widely seen as the reason for the Democrats' congressional defeat, the largest since they were trounced in the 1928 pro-Republican wave that brought Herbert Hoover to power.[2][3] And for the first time since before the Great Depression, Republicans were seen as the party which could best handle the American economy.
However, the Republicans also benefited from what today would be called "a good map," meaning that of the one-third of Senate seats up for election, the majority were held by Democrats. Besides the Republicans being able to hold onto all of their seats, this was the party's largest senate gain since 1920.
Results summary
[edit]45 | 51 |
Democratic | Republican |
Colored shading indicates party with largest share of that row.
Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last elections (1944) | 57 | 38 | 1 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Before these elections | 56 | 39 | 1 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not up | 32 | 28 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up | 24 | 11 | 1 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class 1 (1940→1946) | 21 | 10 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special: Class 2 | 3 | 1 | — | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | 4 | 4 | — | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Held by same party | 3 | 4 | — | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replaced by other party | 1 Democrat replaced by 1 Republican | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 3 | 5 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent ran | 20 | 7 | 1 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won re-election | 9 | 6 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost re-election | 7 Democrats replaced by 7 Republicans | — | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost renomination but held by same party |
1 | 1 | — | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lost (re)nomination and party lost |
3 Democrats replaced by 3 Republicans 1 Progressive replaced by 1 Republican |
4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 10 | 18 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total elected | 13 | 23 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net change | 11 | 12 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide vote | 12,062,433 | 15,489,926 | 1,142,765 | 28,695,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share | 42.04% | 53.98% | 3.98% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 45 | 51 | 0 | 96 |
Source: Clerk of the U.S. House of Representatives[4]
Gains, losses, and holds
[edit]Retirements
[edit]Three Republicans and five Democrats retired instead of seeking re-election.
Defeats
[edit]One Republican, one Progressive, and ten Democrats sought re-election but lost in the primary or general election.
Post election changes
[edit]State | Senator | Replaced by |
---|---|---|
Louisiana | John H. Overton | William C. Feazel |
South Dakota | Harlan J. Bushfield | Vera C. Bushfield |
Mississippi | Theodore G. Bilbo | John C. Stennis |
Change in composition
[edit]Before the elections
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 Md. Ran |
D37 Idaho (sp) Ran |
D36 Fla. Ran |
D35 Del. Ran |
D34 Ariz. Ran |
D33 Ala. (sp) Retired |
D32 | D31 | D30 | D29 |
D39 Mass. Ran |
D40 Miss. Ran |
D41 Mo. Ran |
D42 Mont. Ran |
D43 Nev. Ran |
D44 N.M. Ran |
D45 N.Y. Retired |
D46 Ohio (reg) Ohio (sp) Retired |
D47 Pa. Ran |
D48 R.I. Retired |
Majority → | D49 Tenn. Ran | ||||||||
R39 Vt. Ran |
P1 Wis. Ran |
D56 Wyo. Ran |
D55 W.Va. Ran |
D54 Wash. Ran |
D53 Va. (sp) Retired |
D52 Va. (reg) Ran |
D51 Utah Ran |
D50 Texas Ran | |
R38 N.D. (reg) Ran |
R37 N.J. Ran |
R36 Neb. Ran |
R35 Minn. Ran |
R34 Mich. Ran |
R33 Maine Ran |
R32 Ky. (sp) Retired |
R31 Ind. Retired |
R30 Conn. (reg) Conn. (sp) Retired |
R29 Calif. (reg) Calif. (sp) Ran |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 N.D. (sp) Elected[a] |
R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Election results
[edit]D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | ||
D18 | D17 | D16 | D15 | D14 | D13 | D12 | D11 | D10 | D9 |
D19 | D20 | D21 | D22 | D23 | D24 | D25 | D26 | D27 | D28 |
D38 N.M. Re-elected |
D37 Miss. Re-elected |
D36 Md. Hold |
D35 Fla. Elected[b] |
D34 Ariz. Re-elected |
D33 Ala. (sp) Hold |
D32 | D31 | D30 | D29 |
D39 R.I. Hold |
D40 Tenn. Re-elected |
D41 Texas Re-elected |
D42 Va. (reg) Re-elected |
D43 Va. (sp) Hold |
D44 W.Va. Re-elected |
D45 Wyo. Re-elected |
R51 Wis. Gain |
R50 Wash. Gain |
R49 Utah Gain |
Majority → | |||||||||
R39 Vt. Elected[b] |
R40 Del. Gain |
R41 Idaho (sp) Gain |
R42 Mass. Gain |
R43 Mo. Gain[c] |
R44 Mont. Gain |
R45 Nev. Gain |
R46 N.Y. Gain |
R47 Ohio (reg) Gain Ohio (sp) Gain |
R48 Pa. Gain |
R38 N.D. (reg) Re-elected |
R37 N.J. Re-elected |
R36 Neb. Re-elected |
R35 Minn. Hold |
R34 Mich. Re-elected |
R33 Maine Re-elected |
R32 Ky. (sp) Hold |
R31 Ind. Hold |
R30 Conn. (reg) Conn. (sp) Hold |
R29 Calif. (reg) Calif. (sp) Elected[b] |
R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 |
R18 | R17 | R16 | R15 | R14 | R13 | R12 | R11 | R10 | R9 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
Key |
|
---|
Race summaries
[edit]Special elections during the 79th Congress
[edit]In these special elections, the winner was seated during 1946, ordered by election date, then state.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
North Dakota (Class 3) |
Milton Young | Republican | 1945 (Appointed) | Interim appointee elected June 25, 1946. |
|
Alabama (Class 2) |
George R. Swift | Democratic | 1946 (Appointed) | Interim appointee retired. New senator elected November 5, 1946. Democratic hold. |
|
California (Class 1) |
William Knowland | Republican | 1945 (Appointed) | Interim appointee elected November 5, 1946. Winner also elected to next term; see below. |
|
Connecticut (Class 1) |
Thomas C. Hart | Republican | 1945 (Appointed) | Interim appointee retired. New senator elected November 5, 1946. Republican hold. Winner also elected to next term; see below. |
|
Idaho (Class 2) |
Charles C. Gossett | Democratic | 1945 (Appointed) | Interim appointee lost nomination. New senator elected November 5, 1946. Republican gain. |
|
Kentucky (Class 2) |
William A. Stanfill | Republican | 1945 (Appointed) | Interim appointee retired. New senator elected November 5, 1946. Republican hold. |
|
Ohio (Class 1) |
James W. Huffman | Democratic | 1945 (Appointed) | Interim appointee retired. New senator elected November 5, 1946. Republican gain. Winner was not elected to the next term; see below. |
|
Virginia (Class 2) |
Thomas G. Burch | Democratic | 1946 (Appointed) | Interim appointee retired. New senator elected November 5, 1946. Democratic hold. |
|
Races leading to the 80th Congress
[edit]In these general elections, the winners were elected for the term beginning January 3, 1947; ordered by state.
All of the elections involved the Class 1 seats.
State | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | Electoral history | |||
Arizona | Ernest McFarland | Democratic | 1940 | Incumbent re-elected. |
|
California | William Knowland | Republican | 1945 (Appointed) | Interim appointee elected. Winner also elected to finish term; see above. |
|
Connecticut | Thomas C. Hart | Republican | 1945 (Appointed) | Interim appointee retired. New senator elected. Republican hold. Winner also elected to finish term; see above. |
|
Delaware | James M. Tunnell | Democratic | 1940 | Incumbent lost re-election. New senator elected. Republican gain. |
|
Florida | Spessard Holland | Democratic | 1946 (Appointed) | Interim appointee elected. |
|
Indiana | Raymond E. Willis | Republican | 1940 | Incumbent retired. New senator elected. Republican hold. |
|
Maine | Owen Brewster | Republican | 1940 | Incumbent re-elected. |
|
Maryland | George L. P. Radcliffe | Democratic | 1934 1940 |
Incumbent lost renomination. New senator elected. Democratic hold. |
|
Massachusetts | David I. Walsh | Democratic | 1918 1924 (Lost) 1926 (special) 1928 1934 1940 |
Incumbent lost re-election. New senator elected. Republican gain. |
|
Michigan | Arthur Vandenberg | Republican | 1928 (special) 1928 1934 1940 |
Incumbent re-elected. |
|
Minnesota | Henrik Shipstead | Republican | 1922 1928 1934 1940 |
Incumbent lost renomination. New senator elected. Republican hold. |
|
Mississippi | Theodore G. Bilbo | Democratic | 1934 1940 |
Incumbent re-elected. |
|
Missouri | Frank P. Briggs | Democratic | 1945 (Appointed) | Interim appointee lost election. New senator elected. Republican gain. |
|
Montana | Burton K. Wheeler | Democratic | 1922 1928 1934 1940 |
Incumbent lost renomination. New senator elected. Republican gain. |
|
Nebraska | Hugh A. Butler | Republican | 1940 | Incumbent re-elected. |
|
Nevada | Edward P. Carville | Democratic | 1945 (Appointed) | Incumbent lost renomination. New senator elected. Republican gain. |
|
New Jersey | H. Alexander Smith | Republican | 1944 (special) | Incumbent re-elected. |
|
New Mexico | Dennis Chávez | Democratic | 1935 (Appointed) 1936 (special) 1940 |
Incumbent re-elected. |
|
New York | James M. Mead | Democratic | 1940 | Incumbent retired to run for New York Governor. New senator elected. Republican gain. |
|
North Dakota | William Langer | Republican | 1940 | Incumbent re-elected. |
|
Ohio | James W. Huffman | Democratic | 1945 (Appointed) | Interim appointee retired. New senator elected. Republican gain. Winner was not elected to finish the term; see above. |
|
Pennsylvania | Joseph F. Guffey | Democratic | 1934 1940 |
Incumbent lost re-election. New senator elected. Republican gain. |
|
Rhode Island | Peter G. Gerry | Democratic | 1934 1940 |
Incumbent retired. New senator elected. Democratic hold. |
|
Tennessee | Kenneth McKellar | Democratic | 1916 1922 1928 1934 1940 |
Incumbent re-elected. |
|
Texas | Tom Connally | Democratic | 1928 1934 1940 |
Incumbent re-elected. |
|
Utah | Abe Murdock | Democratic | 1940 | Incumbent lost re-election. New senator elected. Republican gain. |
|
Vermont | Ralph Flanders | Republican | 1946 (Appointed) | Interim appointee elected. |
|
Virginia | Harry F. Byrd | Democratic | 1933 (Appointed) 1933 (special) 1934 1940 |
Incumbent re-elected. |
|
Washington | Hugh Mitchell | Democratic | 1945 (Appointed) | Interim appointee lost election. New senator elected. Republican gain. Incumbent resigned December 25, 1946. Winner appointed December 26, 1946, to finish term. |
|
West Virginia | Harley M. Kilgore | Democratic | 1940 | Incumbent re-elected. |
|
Wisconsin | Robert M. La Follette Jr. | Progressive | 1925 (special) 1928 1934 1940 |
Incumbent lost renomination as a Republican. New senator elected. Republican gain. |
|
Wyoming | Joseph C. O'Mahoney | Democratic | 1933 (Appointed) 1934 1940 |
Incumbent re-elected. |
|
Closest races
[edit]Ten races had a margin of victory under 10%:
State | Party of winner | Margin |
---|---|---|
Maryland | Democratic | 0.4% |
West Virginia | Democratic | 0.6% |
Utah | Republican (flip) | 2.4% |
New Mexico | Democratic | 3.0% |
New York | Republican (flip) | 5.0% |
Missouri | Republican (flip) | 5.6%[d] |
Kentucky | Republican | 6.8% |
Montana | Republican (flip) | 8.1% |
Washington | Republican (flip) | 9.1% |
California | Republican | 9.9% |
Alabama (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Sparkman: 100% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Sparkman | 85,049 | 50.14% | |
Democratic | James A. Simpson | 46,762 | 27.57% | |
Democratic | Frank W. Boykin | 35,982 | 21.21% | |
Democratic | Ted Allen | 1,260 | 0.74% | |
Democratic | Thomas H. Maxwell | 585 | 0.35% | |
Total votes | 169,638 | 100.00% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Sparkman | 163,217 | 100.00% | |
Democratic hold |
Arizona
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results McFarland: 60–70% 70–80% 80–90% | |||||||||||||||||
|
Incumbent Democrat Ernest McFarland ran for re-election to a second term, easily defeating Republican Ward S. Powers in the general election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ernest McFarland (incumbent) | 80,415 | 69.18% | |
Republican | Ward S. Powers | 35,022 | 30.13% | |
Communist | Morris Graham | 802 | 0.69% | |
Majority | 45,393 | 39.05% | ||
Turnout | 116,239 | |||
Democratic hold |
California
[edit]California (special)
[edit]Results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Write-in | William F. Knowland (inc.) | 425,273 | 74.31% | |
Write-in | Will Rogers Jr. | 90,723 | 15.85% | |
Write-in | George H. McLain | 17,883 | 3.13% | |
Write-in | Ellis E. Patterson | 3,889 | 0.68% | |
Write-in | Douglas Corrigan | 2,464 | 0.43% | |
Write-in | Vic Paulsen | 1,616 | 0.28% | |
Write-in | Moody Staten | 1,494 | 0.26% | |
Write-in | Hartley F. Peart | 1,383 | 0.24% | |
Write-in | George C. Highley | 1,268 | 0.22% | |
Write-in | James Moran | 918 | 0.16% | |
Write-in | Ben Rinaldo | 765 | 0.13% | |
Write-in | Aubrey D. Lewis | 519 | 0.09% | |
Write-in | Frank Merriam | 507 | 0.09% | |
Write-in | All others | 23,619 | 4.13% | |
Total votes | 572,321 | 100.00% |
California (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Knowland: 40–50% 50-60% 60-70% 70-80% Rogers: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Knowland (Incumbent) | 1,428,067 | 54.10% | |
Democratic | Will Rogers Jr. | 1,167,161 | 44.22% | |
Prohibition | Douglas Corrigan | 42,683 | 1.62% | |
Write-In | Herbert Steiner | 156 | 0.01% | |
None | Scattering | 1,398 | 0.05% | |
Majority | 260,906 | 9.88% | ||
Turnout | 2,639,465 | |||
Republican hold |
Connecticut
[edit]There were 2 elections for the same seat due to the January 16, 1945, death of Democrat Francis T. Maloney. Republican Thomas C. Hart was appointed February 15, 1945, to continue the term, pending a special election. Republican Governor of Connecticut Raymond E. Baldwin won both elections, but resigned only three years after the election to become a state judge.
Connecticut (regular)
[edit]
| |||||||||||||||||
| |||||||||||||||||
Baldwin: 50-60% 60-70% 70-80% 80-90% 90-100% Tone: 50–60% 60-70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raymond E. Baldwin | 381,328 | 55.84% | |
Democratic | Joseph M. Tone | 276,424 | 40.48% | |
Socialist | Frederick C. Smedley | 22,012 | 3.22% | |
Socialist Labor | John W. Aiken | 3,156 | 0,46% | |
Majority | 104,904 | 29.32% | ||
Turnout | 682,920 | |||
Republican hold |
Connecticut (special)
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Raymond E. Baldwin | 378,707 | 55.77% | |
Democratic | Wilbur Lucius Cross | 278,188 | 40.97% | |
Socialist | Frederic C. Smedly | 22,164 | 3.26% | |
Majority | 100,519 | 14.80% | ||
Turnout | 679,059 | |||
Republican hold |
Delaware
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Williams: 50-60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John J. Williams | 62,603 | 55.15% | |
Democratic | James M. Tunnell (Incumbent) | 50,910 | 44.85% | |
Majority | 11,693 | 10.30% | ||
Turnout | 113,513 | |||
Republican gain from Democratic |
Florida
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Holland: 50-60% 60-70% 70-80% 80-90% >90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Spessard Holland (Incumbent) | 156,232 | 78.65% | |
Republican | J. Harry Schad | 42,408 | 21.35% | |
Majority | 113,824 | 57.30% | ||
Turnout | 198,640 | |||
Democratic hold |
Idaho (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Dworshak: 50–60% 60–70% 70–80% Donart: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry Dworshak | 105,523 | 58.57% | |
Democratic | George E. Donart | 74,629 | 41.43% | |
Majority | 30,894 | 17.14% | ||
Turnout | 180,152 | |||
Republican gain from Democratic |
Indiana
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Jenner: 40–50% 50–60% 60–70% 70–80% Townsend: 40–50% 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William E. Jenner | 739,809 | 54.91% | |
Democratic | M. Clifford Townsend | 584,288 | 43.36% | |
Prohibition | Elmer D. Riggs | 21,008 | 1.56% | |
Socialist Labor | John Marion Morris | 1,523 | 0.11% | |
Communist | Elmer G. Johnson | 806 | 0.06% | |
Majority | 155,521 | 15.55% | ||
Turnout | 1,347,434 | |||
Republican hold |
Kentucky (special)
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Cooper: 50–60% 60–70% 70–80% 80–90% >90% Brown: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Sherman Cooper | 327,652 | 53.27% | |
Democratic | John Young Brown | 285,829 | 46.47% | |
Socialist | W. E. Sandefur | 1,638 | 0.27% | |
Majority | 41,823 | 6.80% | ||
Turnout | 615,119 | |||
Republican hold |
Maine
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Brewster: 50–60% 60–70% 70–80% 80–90% McDonald: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ralph Owen Brewster (Incumbent) | 111,215 | 63.55% | |
Democratic | Peter M. MacDonald | 63,799 | 36.45% | |
Majority | 47,416 | 27.10% | ||
Turnout | 175,014 | |||
Republican hold |
Maryland
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Markey: 50–60% 60–70% O'Conor: 50–60% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Herbert O'Conor | 237,232 | 50.24% | |
Republican | D. John Markey | 235,000 | 49.76% | |
Majority | 2,232 | 0.48% | ||
Turnout | 472,232 | |||
Democratic hold |
Massachusetts
[edit]
| |||||||||||||||||
| |||||||||||||||||
Lodge: 40–50% 50–60% 60–70% 70–80% 80–90% 90–100% Walsh: 50–60% 60–70% | |||||||||||||||||
|
Republican Henry Cabot Lodge Jr. defeated incumbent David I. Walsh.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Henry Cabot Lodge Jr. | 989,736 | 59.55 | |
Democratic | David I. Walsh (Incumbent) | 660,200 | 39.72 | |
Socialist Labor | Henning A. Blomen | 9,221 | 0.56 | |
Prohibition | Mark R. Shaw | 2,898 | 0.17 | |
Majority | 329,536 | 19.83% | ||
Turnout | 1,662,055 | |||
Republican gain from Democratic |
Michigan
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Vandenberg: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Arthur Vandenberg (Incumbent) | 1,985,570 | 67.06% | |
Democratic | James H. Lee | 517,923 | 32.00% | |
Prohibition | Lawrence A. Ruble | 8,109 | 0.50% | |
Socialist Labor | Theos A. Grove | 4,572 | 0.28% | |
Communist | Hugo Beiswenger | 2,546 | 0.16% | |
Majority | 1,467,647 | 35.06% | ||
Turnout | 1,618,720 | |||
Republican hold |
Minnesota
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Thye: 50–60% 60–70% 70–80% 80–90% Jorgenson: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Edward John Thye | 517,775 | 58.92% | |
Democratic (DFL) | Theodore Jorgenson | 349,520 | 39.78% | |
Revolutionary Workers | Grace Carlson | 11,421 | 1.30% | |
Write-In | Henrik Shipstead (Incumbent) | 15 | 0.00% | |
Majority | 168,255 | 19.14% | ||
Turnout | 878,731 | |||
Republican hold |
Mississippi
[edit]
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
County results Bilbo: 30-40% 40-50% 50-60% 60-70% 70-80% 80-90% Ellis: 40-50% 50-60% 60-70% | |||||||||||||||||||||||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Theodore G. Bilbo (Incumbent) | 46,747 | 100.00% | |
Democratic hold |
Missouri
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Kem: 50–60% 60–70% 70–80% 80–90% Briggs: 50–60% 60–70% 70–80% 80–90% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | James P. Kem | 572,556 | 52.71% | |
Democratic | Frank P. Briggs (Incumbent) | 411,544 | 47.09% | |
Prohibition | Jackson | 979 | 0.09% | |
Socialist | W. F. Rinck | 887 | 0.08% | |
Socialist Labor | Baeff | 275 | 0.03% | |
Majority | 61,012 | 5.62% | ||
Turnout | 1,086,241 | |||
Republican gain from Democratic |
Montana
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Ecton: 50–60% 60–70% 70–80% Erickson: 40–50% 50–60% 60–70% No data | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Zales Ecton | 101,901 | 53.47% | |
Democratic | Leif Erickson | 86,476 | 45.38% | |
Socialist | Floyd P. Jones | 2,189 | 1.15% | |
Majority | 15,425 | 8.09% | ||
Turnout | 190,566 | |||
Republican gain from Democratic |
Nebraska
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Butler: 50–60% 60–70% 70–80% 80–90% Mekota: 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Hugh Butler (Incumbent) | 271,208 | 70.82% | |
Democratic | John E. Mekota | 111,751 | 29.18% | |
Majority | 159,457 | 41.64% | ||
Turnout | 382,958 | |||
Republican hold |
Nevada
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Malone: 50–60% 60–70% 70–80% Bunker: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George W. Malone | 27,801 | 55.21% | |
Democratic | Berkeley L. Bunker | 22,553 | 44.79% | |
Majority | 5,248 | 10.42% | ||
Turnout | 50,354 | |||
Republican gain from Democratic |
New Jersey
[edit]
| |||||||||||||||||
| |||||||||||||||||
County Results Smith: 50-60% 60-70% 70-80% 80–90% Brunner: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | H. Alexander Smith (Incumbent) | 799,808 | 58.50% | |
Democratic | George E. Brunner | 548,458 | 40.12% | |
Socialist Labor | John C. Butterworth | 7,675 | 0.56% | |
Socialist Workers | George Breitman | 4,976 | 0.36% | |
Socialist | Arthur Riley | 2,226 | 0.16% | |
Prohibition | George W. Ridout | 1,711 | 0.13% | |
Anti-Medical Trust Federation | Frederick W. Collins | 1,676 | 0.12% | |
Independent American | Mark M. Jones | 625 | 0.05% | |
Majority | 251,350 | 18.38% | ||
Turnout | 1,367,155 | |||
Republican hold |
New Mexico
[edit]
| |||||||||||||||||
| |||||||||||||||||
County results Chevez: 50–60% 60–70% Hurley: 50–60% 60–70% | |||||||||||||||||
|
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Chávez (Incumbent) | 68,650 | 51.51% | |
Republican | Patrick J. Hurley | 64,632 | 48.49% | |
Majority | 4,018 | 3.02% | ||
Turnout | 133,282 | |||
Democratic hold |
New York
[edit]
| ||||||||||||||||||||
| ||||||||||||||||||||
County results Ives: 50–60% 60–70% 70–80% 80–90% Lehman: 50–60% 60–70% | ||||||||||||||||||||
|
The New York state election was held on November 5, 1946.
The Socialist Labor state convention met on April 7 and nominated Eric Hass for the U.S.Senate.[14] The party filed a petition to nominate candidates under the name "Industrial Government Party."
