Demographics of Saint Kitts and Nevis
Demographics of the population of Saint Kitts and Nevis include population density, ethnicity, religious affiliations and other aspects.
Year | Pop. | ±% p.a. |
---|---|---|
1871 | 39,872 | — |
1881 | 41,100 | +0.30% |
1891 | 44,000 | +0.68% |
1901 | 42,600 | −0.32% |
1911 | 39,200 | −0.83% |
1921 | 34,000 | −1.41% |
1946 | 41,200 | +0.77% |
1960 | 51,100 | +1.55% |
1970 | 44,880 | −1.29% |
1981 | 43,309 | −0.32% |
1991 | 40,613 | −0.64% |
2001 | 46,325 | +1.32% |
2011 | 46,398 | +0.02% |
Source:[1][2] |
Population
[edit]According to the 2001 census the combined population of Saint Kitts and Nevis was 46,325 in 2001 (compared to 40,613 in 1991), of which 35,217 were in Saint Kitts and 11,108 in Nevis.[3] The population of St Kitts and Nevis in 2011 was 46,398.[4] The estimated population of 2021 is 47,606 (the 2022 revision of the World Population Prospects[5][6]).
Vital statistics
[edit]Average population (in thousands)[8] | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Infant mortality rate[7] | |
---|---|---|---|---|---|---|---|---|
1967 | 47 | 1 502 | 445 | 1 057 | 31.7 | 9.4 | 22.3 | |
1968 | 46 | 1 348 | 443 | 905 | 29.1 | 9.5 | 19.5 | |
1969 | 46 | 1 226 | 414 | 812 | 26.9 | 9.1 | 17.8 | |
1970 | 45 | 1 156 | 488 | 668 | 25.8 | 10.9 | 14.9 | |
1971 | 44 | 1 107 | 439 | 668 | 24.9 | 9.9 | 15.0 | |
1972 | 44 | 1 236 | 541 | 695 | 27.9 | 12.2 | 15.7 | |
1973 | 44 | 1 186 | 525 | 661 | 26.8 | 11.8 | 14.9 | |
1974 | 44 | 1 143 | 510 | 633 | 25.8 | 11.5 | 14.3 | |
1975 | 44 | 1 099 | 427 | 672 | 24.8 | 9.6 | 15.2 | |
1976 | 44 | 1 320 | 476 | 844 | 29.9 | 10.8 | 19.1 | |
1977 | 44 | 1 212 | 502 | 710 | 27.6 | 11.4 | 16.2 | |
1978 | 44 | 1 059 | 466 | 593 | 24.2 | 10.7 | 13.6 | |
1979 | 43 | 1 211 | 529 | 682 | 27.9 | 12.2 | 15.7 | |
1980 | 43 | 1 170 | 493 | 677 | 27.1 | 11.4 | 15.7 | |
1981 | 43 | 1 138 | 450 | 688 | 26.5 | 10.5 | 16.0 | |
1982 | 43 | 1 307 | 503 | 804 | 30.6 | 11.8 | 18.8 | |
1983 | 43 | 1 093 | 478 | 615 | 25.7 | 11.2 | 14.5 | |
1984 | 42 | 1 115 | 481 | 634 | 26.4 | 11.4 | 15.0 | |
1985 | 42 | 1 026 | 441 | 585 | 24.4 | 10.5 | 13.9 | |
1986 | 42 | 1 007 | 461 | 546 | 24.2 | 11.1 | 13.1 | |
1987 | 41 | 947 | 462 | 485 | 22.9 | 11.2 | 11.7 | |
1988 | 41 | 944 | 465 | 479 | 23.0 | 11.3 | 11.7 | |
1989 | 41 | 989 | 484 | 505 | 24.2 | 11.8 | 12.4 | |
1990 | 41 | 966 | 452 | 514 | 23.7 | 11.1 | 12.6 | |
1991 | 41 | 915 | 397 | 518 | 22.3 | 9.7 | 12.6 | |
1992 | 41 | 841 | 386 | 455 | 20.3 | 9.3 | 11.0 | |
1993 | 42 | 849 | 391 | 458 | 20.3 | 9.3 | 10.9 | |
1994 | 42 | 909 | 400 | 509 | 21.5 | 9.4 | 12.0 | |
1995 | 43 | 797 | 385 | 412 | 18.6 | 9.0 | 9.6 | |
1996 | 43 | 833 | 472 | 361 | 19.2 | 10.9 | 8.3 | |
1997 | 44 | 875 | 393 | 482 | 19.9 | 9.0 | 11.0 | |
1998 | 44 | 865 | 390 | 475 | 19.5 | 8.8 | 10.7 | |
1999 | 45 | 864 | 418 | 446 | 19.2 | 9.3 | 9.9 | |
2000 | 46 | 838 | 357 | 481 | 18.4 | 7.8 | 10.6 | |
2001 | 46 | 803 | 352 | 451 | 17.4 | 7.6 | 9.8 | |
2002 | 47 | |||||||
2003 | 48 | |||||||
2004 | 48 | |||||||
2005 | 49.35 | 668 | 362 | 302 | 13.5 | 7.3 | 6.2 | 13.5 |
2006 | 49.99 | 662 | 373 | 289 | 13.2 | 7.5 | 5.8 | 21.1 |
2007 | 50.64 | 690 | 356 | 334 | 13.6 | 7.0 | 6.6 | 20.3 |
2008 | 51.3 | 709 | 376 | 333 | 13.8 | 7.3 | 6.5 | 14.1 |
2009 | 51.97 | 749 | 353 | 396 | 14.4 | 6.8 | 7.6 | 20.0 |
2010 | 52.65 | 656 | 346 | 310 | 12.5 | 6.6 | 5.9 | 18.3 |
2011 | 46.398 | 666 | 372 | 294 | 12.5 | 8.0 | 4.5 | 12.0 |
2012 | 637 | 336 | 301 | 13.7 | 7.2 | 6.5 | 9.4 | |
2013 | 546 | 348 | 198 | 11.8 | 7.5 | 4.3 | 18.3 | |
2014 | 642 | 411 | 231 | 13.8 | 8.9 | 4.9 | 21.8 | |
2015 | 632 | |||||||
2016 | 676 | 402 | 274 | |||||
2017 | 48.614 | 648 | 376 | 272 | 13.3 | 7.7 | 5.6 | 17.0 |
2018 | 48.857 | 593 | 404 | 189 | 12.1 | 8.3 | 3.8 | 27.0 |
2019 | 49.101 | 594 | 366 | 228 | 12.1 | 7.5 | 4.6 | 16.8 |
2020 | 49.347 | 632 | 377 | 255 | 12.8 | 7.6 | 5.2 | 12.7 |
2021 | 49.593 | 617 | 454 | 163 | 12.4 | 9.2 | 3.2 | |
2022 | 329 |
Structure of the population
[edit]Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 23 012 | 24 183 | 47 195 | 100 |
0–4 | 1 512 | 1 596 | 3 108 | 6.59 |
5–9 | 1 698 | 1 774 | 3 472 | 7.36 |
10–14 | 2 048 | 2 063 | 4 111 | 8.71 |
15–19 | 1 883 | 1 944 | 3 827 | 8.11 |
20–24 | 2 042 | 2 044 | 4 086 | 8.66 |
25–29 | 1 880 | 2 134 | 4 014 | 8.51 |
30–34 | 1 745 | 1 904 | 3 649 | 7.73 |
35–39 | 1 788 | 1 792 | 3 580 | 7.59 |
40–44 | 1 657 | 1 611 | 3 268 | 6.92 |
45–49 | 1 693 | 1 685 | 3 378 | 7.16 |
50–54 | 1 593 | 1 737 | 3 330 | 7.06 |
55–59 | 1 211 | 1 154 | 2 365 | 5.01 |
60–64 | 690 | 656 | 1 346 | 2.85 |
65-69 | 496 | 565 | 1 061 | 2.25 |
70+ | 1 076 | 1 524 | 2 600 | 5.51 |
Age group | Male | Female | Total | Percent |
0–14 | 5 258 | 5 433 | 10 691 | 22.65 |
15–64 | 16 182 | 16 661 | 32 843 | 69.59 |
65+ | 1 572 | 2 089 | 3 661 | 7.76 |
Ethnic groups
[edit]The population of Saint Kitts and Nevis, is predominantly African (92.7%) or mixed (2.2%).[3] 2.2% of the population is white and 1% East Indian. In 2001, sixteen people belonged to the Amerindian population (0.03% of the total population). The remaining 0.7% of the population includes people from the Middle East (0.05%) and Chinese (0.09%).
Languages
[edit]English is the country's sole official language, but the main spoken language is Saint Kitts Creole English.[10]
Religion
[edit]According to the 2011 census, 17% of the population is Anglican, 16% Methodist, 11% Pentecostal, 7% Church of God, 6% Roman Catholic, 5% each Baptist, Moravian, Seventh-day Adventist, and Wesleyan Holiness, 4% "Other", and 2% each Brethren, evangelical Christian, and Hindu.[11]
The previous census showed that other religious groups included the Rastafarian Movement (1.6% of the population), Muslims (0.3%), Hinduism (0.8%), and the Baháʼí Faith (0.04%).[3]
In 2023, Saint Kitts and Nevis was scored 4 out of 4 for religious freedom.[12]
References
[edit]- ^ "Population statistics: historical demography". Populstat.info. Retrieved 30 August 2017.
- ^ https://www.caricomstats.org/Files/Publications/NCR%20Reports/Kitts.pdf Archived 2020-12-12 at the Wayback Machine [bare URL PDF]
- ^ a b c "2000 Round of Population and Housing Census Sub-Project: National Census Report: St Kitts and Nevis" (PDF). Caricomstats.org. Archived from the original (PDF) on 5 February 2018. Retrieved 30 August 2017.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2017-07-19. Retrieved 2018-10-14.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "World Population Prospects 2022". United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.
- ^ "World Population Prospects 2022: Demographic indicators by region, subregion and country, annually for 1950-2100" (XSLX) ("Total Population, as of 1 July (thousands)"). United Nations Department of Economic and Social Affairs, Population Division. Retrieved July 17, 2022.
- ^ a b "Demographic Profile: St Kitts and Nevis" (PDF). Caricomstats.org. Archived from the original (PDF) on 31 August 2017. Retrieved 30 August 2017.
- ^ "United Nations : Demographic Yearbooks". Unstats.unorg. Retrieved 30 August 2017.
- ^ "UNSD - Demographic and Social Statistics". unstats.un.org. Retrieved 2023-05-10.
- ^ "Saint Kitts and Nevis". Ethnologue.com. Retrieved 30 August 2017.
- ^ "US State Dept 2020 Report on International Religious Freedom: Saint Kitts and Nevis".
- ^ Freedom House website, Saint Kitts and Nevis, retrieved 2024-01-04