Swimming at the 2004 Summer Olympics – Men's 1500 metre freestyle
Men's 1500m freestyle at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Dates | August 20, 2004 (heats) August 21, 2004 (final) | ||||||||||||
Competitors | 34 from 28 nations | ||||||||||||
Winning time | 14:43.40 OR | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The men's 1500 metre freestyle event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 20 and 21.[1]
Australian swimmer and world record holder Grant Hackett became the third swimmer in history to defend the title in this event, breaking an Olympic record time of 14:43.40. U.S. swimmer Larsen Jensen set an American record time of 14:45.29 to take the silver. Great Britain's David Davies, on the other hand, fought off a challenge from Russia's Yuri Prilukov in the final lap to earn a bronze medal by a 7-second margin, with a national record of 14:45.95.[2]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows:
World record | Grant Hackett (AUS) | 14:34.56 | Fukuoka, Japan | 29 July 2001 |
Olympic record | Kieren Perkins (AUS) | 14:43.48 | Barcelona, Spain | 31 July 1992 |
The following records were established during the competition:
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
21 August | Final | Grant Hackett | Australia | 14:43.40 | OR |
Results
[edit]Heats
[edit]Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Grant Hackett | Australia | 14:43.40 | OR | |
6 | Larsen Jensen | United States | 14:45.29 | NR | |
4 | David Davies | Great Britain | 14:45.95 | NR | |
4 | 5 | Yuri Prilukov | Russia | 14:52.48 | NR |
5 | 2 | Spyridon Gianniotis | Greece | 15:03.69 | |
6 | 1 | Graeme Smith | Great Britain | 15:09.71 | |
7 | 7 | Dragoș Coman | Romania | 15:10.21 | |
8 | 8 | Craig Stevens | Australia | 15:13.66 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ Whitten, Phillip (21 August 2004). "Hackett Sets Olympic Record in 1500, Just Nips Jensen, Davies". Swimming World Magazine. Retrieved 27 March 2013.