Edinburgh East (UK Parliament constituency)
Edinburgh East | |
---|---|
Former burgh constituency for the House of Commons | |
Subdivisions of Scotland | City of Edinburgh |
Major settlements | Brunstane, Newcraighall, Duddingston, Portobello, Joppa, Craigmillar |
2005–2024 | |
Seats | One |
Created from | Edinburgh East & Musselburgh Edinburgh Central Edinburgh South |
1885–1997 | |
Seats | One |
Type of constituency | Burgh constituency |
Created from | Edinburgh |
Edinburgh East was a burgh constituency of the House of Commons of the Parliament of the United Kingdom. It elected one Member of Parliament (MP) by the first past the post system of election.
It existed from 1885 to 1997 and from 2005 to 2024.
Further to the completion of the 2023 Periodic Review of Westminster constituencies, the seat was expanded to include the town of Musselburgh. As a consequence, it reverted to the name of Edinburgh East and Musselburgh used from 1997 to 2005.[1]
Boundaries
[edit]Edinburgh East was one of five constituencies covering the City of Edinburgh council area. All were entirely within the city council area. Prior to the 2005 general election, the city area was covered by six constituencies, with Edinburgh East and Musselburgh straddling the boundary with the East Lothian council area.
1885–1918: The municipal wards of Broughton, Calton, and Canongate of the burgh of Edinburgh, and so much of St. Leonard's ward as lies to the north of a line drawn along the centres of East and West Richmond Streets.[2]
1918–1950: The burgh of Musselburgh and the Canongate and Portobello municipal wards of the county of the city of Edinburgh.[3]
1950–1955: The burgh of Musselburgh and the Craigentinny, Craigmillar and Portobello wards (as constituted by the Local Government (Scotland) (Edinburgh Wards) Order 1948, SI 1948/1138) of the county of the city of Edinburgh.[4]
1955–1974: The burgh of Musselburgh and the Craigentinny, Portobello and Craigmillar (with the exception of the area added by the Edinburgh Corporation Order Confirmation Act 1954).[5]
1974–1983: The burgh of Musselburgh and the Craigmillar, Craigentinny and Portobello wards of the county of the city of Edinburgh.[6]
1983–1997: Electoral divisions 22 (Calton/Lochend), 30 (Willowbrae/Mountcastle), 31 (Portobello/Milton) and 39 (Niddrie/Craigmillar) and ward 30 (Craigentinny) of the City of Edinburgh.[7]
2005–2024: The City of Edinburgh wards of Tollcross, Southside, Holyrood, Meadowbank, Mountcastle, Leith Links, Restalrig, Portobello, Milton, Prestonfield, Craigmillar, and Duddingston.[8]
The Edinburgh East constituency, as defined in 2005, consisted of areas formerly within the constituencies of Edinburgh East and Musselburgh, Edinburgh Central and Edinburgh South.[9] It was largely a replacement for Edinburgh East and Musselburgh. Scottish Parliament constituencies retained the names and boundaries of the older Westminster constituencies.
As implied by the name, Edinburgh East covered an eastern portion of the City of Edinburgh council area, although it extended well into the city centre. It included the areas of Craigmillar, Duddingston, Holyrood, Leith Links, Meadowbank, Milton, Mountcastle, Portobello, Prestonfield, Restalrig, Southside and Tollcross.
The constituency was predominantly urban.
The constituency of the 1885 to 1997 period was created when the Edinburgh constituency was abolished, in favour of four new constituencies: Edinburgh East, Edinburgh Central, Edinburgh South and Edinburgh West. Edinburgh Central was abolished in 2005. The South and West constituencies continue in use, with altered boundaries.
Constituency profile
[edit]The seat as it existed from 2005 to 2024 covered the historic Old Town including notable buildings such as Edinburgh Castle, Holyrood Palace, the Royal Mile, St Giles' Cathedral and the Scottish Parliament building, as well as Portobello Beach. The constituency also housed the University of Edinburgh and had a significant student population. Towards the south and east it also included some of Edinburgh's more deprived areas such as the Craigmillar housing estate.
On average, residents were slightly wealthier and healthier than the UK average.[10]
Members of Parliament
[edit]Election results
[edit]Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SNP | Tommy Sheppard | 23,165 | 48.4 | 5.9 | |
Labour | Sheila Gilmore | 12,748 | 26.7 | 8.0 | |
Conservative | Eleanor Price | 6,549 | 13.7 | 4.9 | |
Liberal Democrats | Jill Reilly | 3,289 | 6.9 | 2.7 | |
Scottish Green | Claire Miller | 2,064 | 4.3 | New | |
Majority | 10,417 | 21.7 | 13.9 | ||
Turnout | 47,815 | 68.9 | 2.7 | ||
SNP hold | Swing | 7.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SNP | Tommy Sheppard | 18,509 | 42.5 | 6.7 | |
Labour | Patsy King | 15,084 | 34.7 | 4.8 | |
Conservative | Katie Mackie | 8,081 | 18.6 | 8.7 | |
Liberal Democrats | Tristan Gray | 1,849 | 4.2 | 1.4 | |
Majority | 3,425 | 7.8 | 11.5 | ||
Turnout | 43,622 | 66.2 | 3.9 | ||
SNP hold | Swing | 5.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SNP | Tommy Sheppard | 23,188 | 49.2 | 28.8 | |
Labour | Sheila Gilmore | 14,082 | 29.9 | 13.5 | |
Conservative | James McMordie | 4,670 | 9.9 | 1.0 | |
Scottish Green | Peter McColl | 2,809 | 6.0 | 0.9 | |
Liberal Democrats | Karen Utting | 1,325 | 2.8 | 16.6 | |
UKIP | Oliver Corbishley[19] | 898 | 1.9 | New | |
TUSC | Ayesha Saleem[20] | 117 | 0.2 | 0.5 | |
Majority | 9,106 | 19.3 | N/A | ||
Turnout | 47,089 | 70.1 | 4.7 | ||
SNP gain from Labour | Swing | 21.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sheila Gilmore | 17,314 | 43.4 | 3.4 | |
SNP | George Kerevan | 8,133 | 20.4 | 3.4 | |
Liberal Democrats | Beverley Hope | 7,751 | 19.4 | 5.0 | |
Conservative | Martin Donald | 4,358 | 10.9 | 0.6 | |
Scottish Green | Robin Harper | 2,035 | 5.1 | 0.6 | |
TUSC | Gary Clark | 274 | 0.7 | New | |
Majority | 9,181 | 23.0 | 7.4 | ||
Turnout | 39,865 | 65.4 | 4.1 | ||
Labour hold | Swing | 0.0 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 15,899 | 40.0 | −9.7 | |
Liberal Democrats | Gordon Mackenzie | 9,697 | 24.4 | +7.2 | |
SNP | Stefan Tymkewycz | 6,760 | 17.0 | +0.6 | |
Conservative | Mev Brown | 4,093 | 10.3 | −0.8 | |
Scottish Green | Cara Gillespie | 2,266 | 5.7 | New | |
Scottish Socialist | Catriona Grant | 868 | 2.2 | −1.8 | |
Death, Dungeons and Taxes Party | Brett Harris | 89 | 0.2 | New | |
Communist League | Peter Clifford | 37 | 0.1 | New | |
Majority | 6,202 | 15.6 | −16.9 | ||
Turnout | 39,709 | 61.3 | +8.5 | ||
Labour hold | Swing | −8.4 |
Election in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 15,446 | 45.7 | −4.7 | |
Conservative | Kenneth F. Ward | 8,235 | 24.4 | −0.3 | |
SNP | Debin McKinney | 6,225 | 18.4 | +8.9 | |
Liberal Democrats | Devin S. Scobie | 3,432 | 10.2 | −5.2 | |
Scottish Green | Graeme W. Farmer | 424 | 1.3 | New | |
Majority | 7,211 | 21.3 | −4.6 | ||
Turnout | 33,762 | 73.9 | −0.2 | ||
Labour hold | Swing |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 18,257 | 50.4 | +5.5 | |
Conservative | John Renz | 8,962 | 24.7 | −3.9 | |
Liberal | Judith Aitken | 5,592 | 15.4 | −5.6 | |
SNP | Mungo Bovey | 3,434 | 9.5 | +4.0 | |
Majority | 9,295 | 25.7 | +9.4 | ||
Turnout | 36,245 | 74.1 | +3.7 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 16,169 | 44.9 | −7.6 | |
Conservative | Paul Martin | 10,303 | 28.6 | −6.3 | |
Liberal | Roderick Macleod | 7,570 | 21.0 | New | |
SNP | Paul Henderson Scott | 1,976 | 5.5 | −6.5 | |
Majority | 5,866 | 16.3 | −3.9 | ||
Turnout | 36,018 | 70.4 | −5.7 | ||
Labour hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 23,477 | 53.69 | ||
Conservative | G Campbell | 14,660 | 33.52 | ||
SNP | George C MacDougall | 5,296 | 12.11 | ||
Communist | Carol Downes | 173 | 0.40 | ||
Workers Revolutionary | Terry Brotherstone | 124 | 0.28 | New | |
Majority | 8,817 | 20.17 | |||
Turnout | 43,730 | 76.10 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 19,669 | 44.92 | ||
SNP | George C MacDougall | 11,213 | 25.61 | ||
Conservative | M Hogg | 10,111 | 23.09 | ||
Liberal | GN Dalzell | 2,578 | 5.89 | ||
Communist | Irene Swan | 213 | 0.49 | ||
Majority | 8,456 | 19.31 | |||
Turnout | 43,784 | 76.20 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 20,163 | 43.66 | ||
Conservative | DJ May | 14,614 | 31.65 | ||
SNP | George C MacDougall | 7,128 | 15.44 | ||
Liberal | John Melling | 3,998 | 8.66 | New | |
Communist | Irene Swan | 274 | 0.59 | ||
Majority | 5,549 | 12.01 | |||
Turnout | 46,077 | 81.08 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gavin Strang | 22,171 | 51.87 | ||
Conservative | Neil Gow | 16,657 | 38.97 | ||
SNP | Helen B Davidson | 3,502 | 8.19 | New | |
Communist | Irene Swan | 413 | 0.97 | New | |
Majority | 5,514 | 12.90 | |||
Turnout | 42,743 | 74.42 | |||
Labour hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Willis | 25,423 | 60.48 | ||
Conservative | Barry Henderson | 16,614 | 39.52 | ||
Majority | 8,809 | 20.96 | +8.66 | ||
Turnout | 42,037 | 77.40 | −3.55 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Willis | 24,808 | 56.15 | ||
Conservative | Robert L McEwen | 19,376 | 43.85 | ||
Majority | 5,432 | 12.30 | |||
Turnout | 44,184 | 80.95 | |||
Labour hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Willis | 22,244 | 50.35 | ||
Unionist | Earl of Dalkeith | 21,932 | 49.65 | ||
Majority | 312 | 0.70 | −4.34 | ||
Turnout | 44,176 | 80.68 | +5.31 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Willis | 21,240 | 52.52 | ||
Unionist | W Ian R Fraser | 19,198 | 47.48 | ||
Majority | 2,042 | 5.04 | |||
Turnout | 40,438 | 75.37 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Willis | 18,950 | 57.7 | +3.6 | |
Unionist | William Grant | 13,922 | 42.4 | −3.5 | |
Majority | 5,028 | 15.4 | +7.2 | ||
Turnout | 32,872 | 61.8 | −22.0 | ||
Labour hold | Swing | -3.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Wheatley | 25,201 | 54.08 | ||
Unionist | William Grant | 21,400 | 45.92 | ||
Majority | 3,801 | 8.16 | |||
Turnout | 46,601 | 83.82 | +0.64 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Wheatley | 24,072 | 53.22 | ||
Unionist | Charles Donaldson | 17,531 | 38.76 | ||
Liberal | John Hope | 3,632 | 8.03 | ||
Majority | 6,541 | 14.46 | |||
Turnout | 45,235 | 83.18 | |||
Labour hold | Swing |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Wheatley | 16,906 | 50.5 | −5.9 | |
National Liberal (Conservative) | Duncan M. Matthews | 11,490 | 34.4 | −2.9 | |
Liberal | John Junor | 3,379 | 10.1 | New | |
SNP | Mary Fraser Dott | 1,682 | 5.0 | −1.3 | |
Majority | 5,416 | 16.1 | −3.0 | ||
Turnout | 33,457 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Thomson | 15,482 | 61.6 | +5.2 | |
Unionist | Tam Galbraith | 9,665 | 38.4 | +1.1 | |
Majority | 5,817 | 23.2 | +4.1 | ||
Turnout | 25,147 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Frederick Pethick-Lawrence | 19,300 | 56.4 | +13.2 | |
Unionist | William Angus Sinclair | 12,771 | 37.3 | −2.3 | |
SNP | Frederick C Yeaman | 2,149 | 6.3 | New | |
Majority | 6,529 | 19.1 | +15.5 | ||
Turnout | 34,220 | 69.6 | +1.0 | ||
Labour hold | Swing | +7.7 |
General Election 1939–40:
Another general election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Labour: Frederick Pethick-Lawrence
- Liberal:
- Unionist:
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Frederick Pethick-Lawrence | 13,341 | 43.20 | ||
Unionist | Minna Cowan | 12,229 | 39.60 | ||
Liberal | David Marshall Mason | 5,313 | 17.20 | ||
Majority | 1,112 | 3.60 | N/A | ||
Turnout | 30,883 | 68.63 | −8.21 | ||
Labour gain from Liberal | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | David Marshall Mason | 17,372 | 56.98 | ||
Labour | Drummond Shiels | 10,244 | 33.60 | ||
National (Scotland) | Rev Thomas Thomson Alexander | 2,872 | 9.42 | New | |
Majority | 7,128 | 23.38 | N/A | ||
Turnout | 30,488 | 76.84 | |||
Liberal gain from Labour | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Drummond Shiels | 13,933 | 47.2 | +2.9 | |
Liberal | Thomas Pringle McDonald | 8,687 | 29.4 | +3.4 | |
Unionist | Richard Cobden Thyne | 6,889 | 23.3 | −5.7 | |
Majority | 5,246 | 17.8 | +2.5 | ||
Turnout | 29,509 | 76.5 | +2.3 | ||
Labour hold | Swing | +1.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Drummond Shiels | 9,330 | 44.3 | New | |
Unionist | Charles Milne | 6,105 | 29.0 | −2.7 | |
Liberal | James Myles Hogge | 5,625 | 26.7 | −41.6 | |
Majority | 3,255 | 15.3 | N/A | ||
Turnout | 20,190 | 74.2 | +15.7 | ||
Labour gain from Liberal | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Myles Hogge | 10,876 | 68.3 | +8.5 | |
Unionist | Charles John Morris Mancor | 5,045 | 31.7 | New | |
Majority | 5,831 | 36.6 | +17.0 | ||
Turnout | 15,921 | 58.5 | −7.5 | ||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Myles Hogge | 10,551 | 59.8 | −2.4 | |
National Liberal | Sam McDonald | 7,088 | 40.2 | N/A | |
Majority | 3,463 | 19.6 | −4.8 | ||
Turnout | 17,639 | 66.0 | +13.5 | ||
Liberal hold | Swing | -2.4 |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Myles Hogge | 8,460 | 62.2 | +7.2 | |
C | National Democratic | Alexander E Balfour | 5,136 | 37.8 | New |
Majority | 3,324 | 24.4 | +14.4 | ||
Turnout | 13,596 | 52.5 | −21.2 | ||
Liberal hold | Swing | N/A | |||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Myles Hogge | 5,064 | 55.0 | −8.0 | |
Liberal Unionist | John Gordon Jameson | 4,139 | 45.0 | +8.0 | |
Majority | 925 | 10.0 | −16.0 | ||
Turnout | 9,203 | 73.7 | −7.3 | ||
Registered electors | 12,491 | ||||
Liberal hold | Swing | -8.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Gibson | 6,436 | 63.0 | +1.7 | |
Conservative | R.M. Cameron | 3,782 | 37.0 | −1.7 | |
Majority | 2,654 | 26.0 | +3.4 | ||
Turnout | 10,218 | 81.0 | −7.0 | ||
Registered electors | 12,620 | ||||
Liberal hold | Swing | +1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Gibson | 6,760 | 61.3 | −11.8 | |
Liberal Unionist | Patrick Ford | 4,273 | 38.7 | +11.8 | |
Majority | 2,487 | 22.6 | −23.6 | ||
Turnout | 11,033 | 88.0 | +9.9 | ||
Registered electors | 12,544 | ||||
Liberal hold | Swing | −11.8 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Gibson | 4,527 | 52.7 | −20.4 | |
Liberal Unionist | Patrick Ford | 4,069 | 47.3 | +20.4 | |
Majority | 458 | 5.4 | −40.8 | ||
Turnout | 8,596 | 73.4 | −4.7 | ||
Registered electors | 11,710 | ||||
Liberal hold | Swing | −20.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | George McCrae | 6,606 | 73.1 | +14.6 | |
Liberal Unionist | Rankine Dawson | 2,432 | 26.9 | −14.6 | |
Majority | 4,174 | 46.2 | +29.2 | ||
Turnout | 9,038 | 78.1 | +8.9 | ||
Registered electors | 11,572 | ||||
Liberal hold | Swing | +14.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | George McCrae | 4,461 | 58.5 | +5.1 | |
Liberal Unionist | R. Scott-Brown | 3,170 | 41.5 | −5.1 | |
Majority | 1,291 | 17.0 | +10.2 | ||
Turnout | 7,631 | 69.2 | −0.2 | ||
Registered electors | 11,025 | ||||
Liberal hold | Swing | +5.1 |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | George McCrae | 4,891 | 62.3 | +8.9 | |
Liberal Unionist | Harry G. Younger | 2,961 | 37.7 | −8.9 | |
Majority | 1,930 | 24.6 | +17.8 | ||
Turnout | 7,852 | 73.2 | +3.8 | ||
Registered electors | 10,730 | ||||
Liberal hold | Swing | +8.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Wallace | 3,499 | 53.4 | −5.2 | |
Liberal Unionist | Harry G. Younger | 3,050 | 46.6 | +5.2 | |
Majority | 449 | 6.8 | −10.4 | ||
Turnout | 6,549 | 69.4 | −7.3 | ||
Registered electors | 9,437 | ||||
Liberal hold | Swing | −5.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Wallace | 3,969 | 58.6 | −3.5 | |
Liberal Unionist | Ralph Wardlaw McLeod Fullarton | 2,809 | 41.4 | +3.5 | |
Majority | 1,160 | 17.2 | −7.0 | ||
Turnout | 6,778 | 76.7 | −1.2 | ||
Registered electors | 8,840 | ||||
Liberal hold | Swing | −3.5 |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Wallace | 3,694 | 62.1 | +31.3 | |
Liberal Unionist | George Goschen | 2,253 | 37.9 | −31.3 | |
Majority | 1,441 | 24.2 | N/A | ||
Turnout | 5,947 | 77.9 | −4.1 | ||
Registered electors | 7,639 | ||||
Liberal gain from Independent Liberal | Swing | +31.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Liberal | George Goschen | 4,337 | 69.2 | N/A | |
Liberal | Benjamin Francis Conn Costelloe | 1,929 | 30.8 | N/A | |
Majority | 2,408 | 38.4 | N/A | ||
Turnout | 6,266 | 82.0 | N/A | ||
Registered electors | 7,639 | ||||
Independent Liberal win (new seat) |
See also
[edit]References
[edit]- Specific
- ^ Boundary Commission Scotland 2023 Review Report
- ^ "Chap. 23. Redistribution of Seats Act, 1885". The Public General Acts of the United Kingdom passed in the forty-eighth and forty-ninth years of the reign of Queen Victoria. London: Eyre and Spottiswoode. 1885. pp. 111–198.
- ^ Fraser, Hugh (1918). The Representation of the People Act, 1918: with explanatory notes. London: Sweet and Maxwell.
- ^ "Representation of the People Act 1948: Schedule 1", legislation.gov.uk, The National Archives, 1948 c. 65 (sch. 1), retrieved 23 July 2023
- ^ "The Parliamentary Constituencies (Scotland) (Midlothian, Roxburgh, Selkirk and Peebles, and Edinburgh East) Order 1955. SI 1955/30". Statutory Instruments 1955. Part II. London: Her Majesty's Stationery Office. 1956. pp. 2206–2208.
- ^ "The Parliamentary Constituencies (Scotland) Order 1970", legislation.gov.uk, The National Archives, SI 1970/1680, retrieved 23 July 2023
- ^ "The Parliamentary Constituencies (Scotland) Order 1983", legislation.gov.uk, The National Archives, SI 1983/422, retrieved 23 July 2023
- ^ "The Parliamentary Constituencies (Scotland) Order 2005", legislation.gov.uk, The National Archives, SI 2005/250, retrieved 23 July 2023
- ^ "Fifth Periodical Review". Boundary Commission for Scotland. Archived from the original on 21 September 2007.
- ^ "Edinburgh East: Seat Details". Electoral Calculus. Archived from the original on 9 November 2021.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "E" (part 1)
- ^ "UK Parliamentary General Election - 12 December 2019". The City of Edinburgh Council. Archived from the original on 15 November 2019. Retrieved 15 November 2019.
- ^ "Edinburgh East parliamentary constituency - Election 2019". BBC News. Archived from the original on 13 December 2019. Retrieved 16 December 2019.
- ^ "Commons Briefing Paper 8749. General Election 2019: results and analysis" (PDF). London: House of Commons Library. 28 January 2020. Archived (PDF) from the original on 18 November 2021. Retrieved 19 January 2022.
- ^ "Who you can vote for: UK Parliamentary General Election 8 June 2017 candidates". City of Edinburgh Council. Archived from the original on 14 May 2017. Retrieved 11 May 2017.
- ^ "Commons Briefing Paper 7979. General Election 2017: results and analysis" (PDF) (Second ed.). House of Commons Library. 29 January 2019 [7 April 2018]. Archived (PDF) from the original on 12 November 2019.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ Council, The City of Edinburgh. "UK Parliamentary election results 2015 | The City of Edinburgh Council". www.edinburgh.gov.uk. Archived from the original on 23 September 2015. Retrieved 24 August 2015.
- ^ "UK Polling Report". Archived from the original on 1 May 2015. Retrieved 27 April 2015.
- ^ "TUSC parliamentary candidates in May 2015" (PDF). Trade Unionist and Socialist Coalition. 4 February 2015. Archived (PDF) from the original on 7 February 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "BBC News | Election 2010 | Constituency | Edinburgh East". news.bbc.co.uk. Archived from the original on 2 November 2019. Retrieved 10 November 2019.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ By-election in British Politics by Cook & Ramsden
- ^ a b c Debrett's House of Commons and the Judicial Bench, 1916
- ^ a b c d e f g h i j Craig, FWS, ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. ISBN 9781349022984.
- ^ Whitaker's Almanack, 1907
- ^ a b c Debrett's House of Commons and the Judicial Bench, 1901
- ^ Whitaker's Almanack, 1893
- ^ a b Debrett's House of Commons and Judicial Bench, 1889
- General
- Craig, F. W. S. (1983). British parliamentary election results 1918–1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
External links
[edit]- Edinburgh East UK Parliament constituency (boundaries April 2005 – May 2024) at MapIt UK
- Historic parliamentary constituencies in Scotland (Westminster)
- Constituencies in Edinburgh
- Constituencies of the Parliament of the United Kingdom established in 1885
- Constituencies of the Parliament of the United Kingdom established in 2005
- Constituencies of the Parliament of the United Kingdom disestablished in 2024