Bouchaib El Moubarki
Personal information | |||
---|---|---|---|
Full name | Bouchaïb El Moubarki | ||
Date of birth | 12 January 1978 | ||
Place of birth | Casablanca, Morocco | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997 | Rachad Bernoussi | ||
1997–2001 | Raja Casablanca | 57 | (32) |
2001–2003 | Al-Sadd | 17 | (14) |
2003 | Al-Ahli | (6) | |
2003–2004 | Al Rayyan | 16 | (13) |
2004 | Al Wasl FC | (2) | |
2004–2005 | Al Wakra | 15 | (6) |
2005-2006 | Raja Casablanca | 11 | (5) |
2006–2007 | Al Rayyan | 25 | (11) |
2007 | Al-Arabi(loan) | 10 | (3) |
2007–2009 | Grenoble | 35 | (2) |
2009–2010 | Moghreb Tétouan | 14 | (0) |
2010–2012 | Raja Casablanca | 43 | (9) |
International career‡ | |||
2000–2008 | Morocco | 27 | (4) |
*Club domestic league appearances and goals, correct as of 16 February 2022 ‡ National team caps and goals, correct as of 16 February 2022 |
Bouchaib El Moubarki (Arabic: بوشعيب المباركي; born 12 January 1978) is a former Moroccan footballer.
Club career
[edit]He also played for the famous Qatari side, Al-Sadd Sports Club and Grenoble.[1] El Moubarki was a participant in the 2000 FIFA Club World Championship, during which he scored a goal against Saudi Arabian club Al-Nassr FC and was sent off in the match against Real Madrid after clashing with Guti. in 2004 he had a short move to Al Wasl FC which ended prematurely due to not being fit.
International career
[edit]El Moubarki is a member of the Morocco national football team. He was part of the Moroccan 2004 Olympic football team,[2] who exited in the first round, finishing third in group D, behind group winners Iraq and runners-up Costa Rica. He also competed at the 2000 Summer Olympics in Sydney.[2]
Career statistics
[edit]This section is empty. You can help by adding to it. (June 2023) |
Club career stats
[edit]- As of 27 March 2024
Club | Season | QSL | Qatar Sheikh Jassem Cup | AFC Champions League | Qatar Emir Cup | Arab Club Champions Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Assist | ||
Al Sadd | 2001–02 | 10 | 10 | 5 | 8 | 0 | 0 | 5 | 3 | 5 | 6 | 25 | 27 | |
2002–03 | 7 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | ||
Career total | 17 | 14 | 8 | 11 | 3 | 1 | 5 | 3 | 5 | 6 | 38 | 35 |
Club | Season | SPL | Saudi Federation Cup | Crown Prince Cup | AFC Champions League | Arab Club Champions Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Assist | ||
Al Ahli | 2002–03 | 6 | 3 | 3 | 12 | |||||||||
Career total | 6 | 3 | 3 | 12 |
Club | Season | QSL | Qatar Sheikh Jassem Cup | Qatar Cup | Qatar Emir Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Assist | ||
Al Rayyan | 2003–04 | 16 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 18 | |
2005–06 | 11 | 4 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 16 | 10 | ||
2006-07 | 14 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | ||
Career total | 41 | 24 | 2 | 3 | 2 | 2 | 8 | 9 | 0 | 0 | 52 | 38 |
Club | Season | QSL | Qatar Sheikh Jassem Cup | Qatar Cup | Qatar Emir Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Assist | ||
Al-Wakrah | 2004–05 | 15 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 11 | |
Career total | 15 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 11 |
Club | Season | QSL | Qatar Sheikh Jassem Cup | Qatar Cup | Qatar Emir Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Assist | ||
Al-Arabi | 2006-07 | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 14 | 6 | |
Career total | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 14 | 6 |
International
[edit]International goals
[edit]- Scores and results list Morocco's goal tally first, score column indicates score after each El Moubarki goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 9 April 2000 | Independence Stadium, Banjul, Gambia | Gambia | 1–0 | 1-0 | 2002 FIFA World Cup qualification |
2 | 15 November 2006 | Stade Moulay Abdellah, Rabat, Morocco | Gabon | 1–0
|
6–0
|
Friendly |
3 | 3–0
| |||||
4 | 16 June 2007 | Kamazu Stadium, Blantyre, Malawi | Malawi | 1–0 | 1-0 | 2008 Africa Cup of Nations qualification |
References
[edit]- ^ Bouchaib EL MOUBARKI – French league stats at LFP – also available in French (archived)
- ^ a b Bouchaib El Moubarki – FIFA competition record (archived)
- ^ Bouchaib El Moubarki - International Appearances
- Sources
- Bouchaib El Moubarki at National-Football-Teams.com
External links
[edit]- Bouchaib El Moubarki – French league stats at Ligue 1 – also available in French
- 1978 births
- Living people
- Moroccan men's footballers
- Footballers from Casablanca
- Morocco men's international footballers
- Moroccan expatriate men's footballers
- Olympic footballers for Morocco
- Footballers at the 2000 Summer Olympics
- Footballers at the 2004 Summer Olympics
- 2008 Africa Cup of Nations players
- Grenoble Foot 38 players
- Ligue 1 players
- MA Tétouan players
- Ligue 2 players
- Al Wasl F.C. players
- Raja CA players
- Al Sadd SC players
- Al-Wakrah SC players
- Al-Rayyan SC players
- Al-Ahli Saudi FC players
- Al-Arabi SC (Qatar) players
- Qatar Stars League players
- Saudi Pro League players
- Expatriate men's footballers in the United Arab Emirates
- Men's association football forwards
- UAE Pro League players
- Moroccan football forward stubs