Dublin South (Dáil constituency)
Dublin South | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1981 |
Abolished | 2016 |
Seats | 5 |
Local government areas | |
Created from | |
Replaced by |
Dublin South | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1921 |
Abolished | 1948 |
Seats |
|
Local government area | Dublin City |
Created from | |
Replaced by |
Dublin South was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas, from 1981 to 2016 representing an area in the south of County Dublin (later Dún Laoghaire–Rathdown and South Dublin). A previous constituency of the same name existed in Dublin City from 1921 to 1948. The method of election was proportional representation by means of the single transferable vote (PR-STV).
History and boundaries
[edit]1921 to 1948
[edit]A Dublin South constituency existed in Dublin City from 1921 to 1948.[1] The first constituency of this name was created by the Government of Ireland Act 1920 as a 4-seat constituency for the Southern Ireland House of Commons and a single-seat constituency for the United Kingdom House of Commons at Westminster, combining the former Westminster constituencies of St Patrick's and St Stephen's Green.[2] At the 1921 election for the Southern Ireland House of Commons, the four seats were won uncontested by Sinn Féin, who treated it as part of the election to the Second Dáil. It was never used as a Westminster constituency; under s. 1(4) of the Irish Free State (Agreement) Act 1922, no writ was to be issued "for a constituency in Ireland other than a constituency in Northern Ireland".[3] Therefore, no vote was held in Dublin South at the 1922 United Kingdom general election on 15 November 1922, shortly before the Irish Free State left the United Kingdom on 6 December 1922. It was restructured by the Electoral Act 1923, the first electoral act of the new state.
Years | TDs | Boundaries | Notes |
---|---|---|---|
1921–1923 | 4 | Merchants' Quay and Wood Quay; and Royal Exchange, Fitzwilliam and Mansion House wards and those parts of the South Dock and Trinity wards not contained within the Dublin Mid constituency[4] | Amalgamation of former St Patrick's and St Stephen's Green constituencies. |
1923–1937 | 7 | Dublin No. 3 [Fitzwilliam, Mansion House, Royal Exchange, South City], Dublin No. 5 [Merchant's Quay], Dublin No. 7 [New Kilmainhan and Usher's Quay], Dublin No. 9 [Wood Quay] and Dublin No. 10 [South Dock and Trinity].[5][6] | New Kilmainhan and Usher's Quay from the Dublin North-West; balance of South Dock and Trinity from Dublin Mid |
1937–1948 | 5 | The Fitzwilliam, Merchants Quay, Mansion House, New Kilmainham, Royal Exchange, South City, South Dock, Trinity, Ushers Quay and Wood Quay Wards, and so much of the townland of Ringsend as is situate in the county borough of Dublin and was not included in the former urban district of Pembroke.[7] | Added Ringsend from Dublin County |
1948 | — | Constituency abolished | Areas moved to Dublin South-Central, Dublin South-East and Dublin South-West[8] |
1981–2016
[edit]A new constituency was created by the Electoral (Amendment) Act 1980 and was first used at the 1981 general election. This Dublin South (1981–2016) was one of Ireland's most affluent constituencies. The 2006 census reported that residents tended to have higher-than-average levels of educational attainment, especially in terms of third-level qualifications, and were much more likely to work in professional and managerial positions.[9] "Volatile, unpredictable and utterly ruthless, Dublin South voters have hired and fired TDs with abandon over the years" – The Irish Times description of the constituency in August 2012.[10]
Years | TDs | Boundaries | Notes |
---|---|---|---|
1981–1992 | 5 | In the county borough of Dublin, the wards of
Pembroke East D, Rathfarnham B, Rathfarnham C, Rathfarnham South; Dundrum Number One, Dundrum Number Two, Dundrum Number Three, Dundrum Number Four, Dundrum Number Five, Glencullen, Milltown Number One, Milltown Number Two, Rathfarnham Number One, Rathfarnham Number Two, Stillorgan Number One, Whitechurch; and that part of the district electoral division of Tallaght Number One situated south of the centre of the River Dodder. |
From the former Dublin County Mid of
Pembroke East D and Dundrum Number One from Dublin South-East; Rathfarnham B, Rathfarnham C, Rathfarnham South and Rathfarnham Number One, Rathfarnham Number Two, Whitechurch, and part of Tallaght Number One; From the former Dublin County South
Dundrum Number Two, Dundrum Number Three, Dundrum Number Four, Dundrum Number Five, Glencullen, Milltown Number One, Milltown Number Two, part of Stillorgan Number One; and transfer from Dún Laoghaire of
remainder of Stillorgan Number One. |
1992–1997 | 5 | In the county borough of Dublin the ward of Pembroke East D;
and in County Dublin, the district electoral divisions of[14] Ballinteer-Broadford, Ballinteer-Ludford, Ballinteer-Marley, Ballinteer-Meadowbroads, Ballinteer-Meadowmount, Ballinteer-Woodpark, Ballyboden, Blackrock Glenomena, Churchtown-Castle, Churchtown-Landscape, Churchtown-Nutgrove, Churchtown-Orwell, Churchtown-Woodlawn, Clonskeagh-Belfield, Clonskeagh-Farranboley, Clonskeagh-Milltown, Clonskeagh-Roebuck, Clonskeagh-Windy Arbour, Dundrum-Balally, Dundrum-Kilmacud, Dundrum-Sandyford, Dundrum-Sweetmount, Dundrum-Taney, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Firhouse-Village, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Enda's, Rathfarnham Village, Stillorgan-Deerpark, Stillorgan-Kilmacud, Tibradden; and that part of the district electoral division of Glencullen situated west of a line drawn along the Enniskerry Road; and those parts of the district electoral divisions of Stillorgan-Merville and Stillorgan Mount Merrion situated west of a line drawn along the Stillorgan Road; and, in the district electoral division of Bohernabreena, the townlands of Jamestown and Killakee, and those parts of the townlands of Cruagh, Newtown and Woodtown situated within the said district electoral division. |
Transfer of the Kilternan-Stepaside area to Dún Laoghaire;[15] |
1997–2002 | 5 | In Dún Laoghaire–Rathdown, the electoral divisions of[18] Ballinteer-Broadford, Ballinteer-Ludford, Ballinteer-Marley, Ballinteer-Meadowbroads, Ballinteer-Meadowmount, Ballinteer-Woodpark, Churchtown-Castle, Churchtown-Landscape, Churchtown-Nutgrove, Churchtown-Orwell, Churchtown-Woodlawn, Clonskeagh-Farranboley, Clonskeagh-Milltown, Clonskeagh-Roebuck, Clonskeagh-Windy Arbour, Dundrum-Balally, Dundrum-Kilmacud, Dundrum-Sandyford, Dundrum-Sweetmount, Dundrum-Taney, Glencullen, Stillorgan-Deerpark, Stillorgan-Kilmacud, Tibradden; and those parts of the electoral divisions of Stillorgan-Merville and Stillorgan-Mount Merrion situated west of a line drawn along the Old Stillorgan Road;In South Dublin, the electoral divisions of Ballyboden, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Firhouse Village, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Enda's, Rathfarnham Village; and, in the electoral division of Bohernabreena, the townlands of Jamestown and Killakee, and those parts of the townlands of Cruagh, Newtown and Woodtown situated within the said electoral division. |
Transfer of Pembroke East D and the Belfield/Woodbine/Seafield area to Dublin South-East;
transfer of part of Glencullen from Dún Laoghaire.[19] Establishment of new counties and new electoral division definitions.[20] |
2002–2007 | 5 | In Dún Laoghaire–Rathdown, the electoral divisions of[21] Ballinteer-Broadford, Ballinteer-Ludford, Ballinteer-Marley, Ballinteer-Meadowbroads, Ballinteer-Meadowmount, Ballinteer-Woodpark, Churchtown-Castle, Churchtown-Landscape, Churchtown-Nutgrove, Churchtown-Orwell, Churchtown-Woodlawn, Clonskeagh-Belfield, Clonskeagh-Farranboley, Clonskeagh-Milltown, Clonskeagh-Roebuck, Clonskeagh-Windy Arbour, Dundrum-Balally, Dundrum-Kilmacud, Dundrum-Sandyford, Dundrum-Sweetmount, Dundrum-Taney, Glencullen, Stillorgan-Deerpark, Stillorgan-Kilmacud, Stillorgan-Merville, Stillorgan-Mount Merrion, Tibradden; and that part of the electoral division of Cabinteely-Loughlinstown situated west of a line drawn along the road from Carrickmines to Kiltiernan; and that part of the electoral division of Stillorgan-Leopardstown situated south-west of a line drawn along the former Harcourt Street-Bray railway line;In South Dublin, the electoral divisions of Ballyboden, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Enda's, Rathfarnham Village; and that part of the electoral division of Firhouse-Village situated north-east of a line drawn as follows— commencing at the intersection of the eastern boundary of the electoral division at Ballycullen Road by the imaginary south-easterly projection of the rear boundary of the curtilage of number 154 Woodlawn Park Grove, thence commencing in a north-westerly direction and proceeding along the said imaginary projection, the rear boundaries of the curtilages of numbers 154 to 164 Woodlawn Park Grove, and an imaginary line joining the north-western corner of the curtilage of number 164 Woodlawn Park Grove to the south-eastern corner of the curtilage of number 165 Woodlawn Park Grove, thence continuing in a north-westerly direction along the rear boundaries of the curtilages of numbers 165 to 184 Woodlawn Park Grove and an imaginary line joining the north-western corner of the curtilage of number 184 Woodlawn Park Grove and the south-eastern corner of the curtilage of number 1 Woodlawn Park Grove, thence continuing in a north-westerly direction along the south-western boundaries of the curtilages of numbers 1 and 27 Woodlawn Park Grove and along the imaginary north-westerly projection of the said boundary of the curtilage of number 27 Woodlawn Park Grove to its intersection by the pathway west of the front boundaries of the curtilages of numbers 28 to 37 Woodlawn Park Grove, thence commencing in a northerly direction and proceeding along the said pathway to its junction with Firhouse Road, thence commencing in a south-westerly direction and proceeding along Firhouse Road to its junction with the boundary of the townland of Tallaght, thence commencing in a north-easterly direction and proceeding along the boundary of the said townland to its junction with the south-western boundary of the curtilage of Firhouse National School (Scoil Carmel), thence along the imaginary north-westerly projection of the said boundary to its intersection by the north-western boundary of the electoral division at the River Dodder. |
Transfer of Belfield area from Dublin South-East; transfer of Stillorgan, Leopardstown and Glenamuck area from Dún Laoghaire;
transfer of area around Firhouse and Bohernabreena area to Dublin South-West.[22] |
2007–2011[23] | 5 | In Dún Laoghaire–Rathdown, the electoral divisions of[24] Ballinteer-Broadford, Ballinteer-Ludford, Ballinteer-Marley, Ballinteer-Meadowbroads, Ballinteer-Meadowmount, Ballinteer-Woodpark, Churchtown-Castle, Churchtown-Landscape, Churchtown-Nutgrove, Churchtown-Orwell, Churchtown-Woodlawn, Clonskeagh-Belfield, Clonskeagh-Farranboley, Clonskeagh-Milltown, Clonskeagh-Roebuck, Clonskeagh-Windy Arbour, Dundrum-Balally, Dundrum-Kilmacud, Dundrum-Sandyford, Dundrum-Sweetmount, Dundrum-Taney, Glencullen, Stillorgan-Deerpark, Stillorgan-Kilmacud, Stillorgan-Merville, Stillorgan-Mount Merrion, Tibradden; and that part of the electoral division of Cabinteely-Loughlinstown situated west of a line drawn along the road from Carrickmines to Kiltiernan; and that part of the electoral division of Stillorgan-Leopardstown situated south-west of a line drawn along the former Harcourt Street-Bray railway line;In South Dublin, the electoral divisions of
Ballyboden, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Enda's, Rathfarnham Village. |
Transfer of remainder of Firhouse Village to Dublin South-West[25] |
2011–2016 | 5 | In Dún Laoghaire–Rathdown, the electoral divisions of[26]
Ballinteer-Broadford, Ballinteer-Ludford, Ballinteer-Marley, Ballinteer-Meadowbroads, Ballinteer-Meadowmount, Ballinteer-Woodpark, Cabinteely-Loughlinstown, Churchtown-Castle, Churchtown-Landscape, Churchtown-Nutgrove, Churchtown-Orwell, Churchtown-Woodlawn, Clonskeagh-Belfield, Clonskeagh-Farranboley, Clonskeagh-Milltown, Clonskeagh-Roebuck, Clonskeagh-Windy Arbour, Dundrum-Balally, Dundrum-Kilmacud, Dundrum-Sandyford, Dundrum-Sweetmount, Dundrum-Taney, Foxrock-Carrickmines, Foxrock-Torquay, Glencullen, Stillorgan-Deerpark, Stillorgan-Kilmacud, Stillorgan-Leopardstown, Stillorgan-Merville, Stillorgan-Mount Merrion, Tibradden; In South Dublin, the electoral divisions of
Ballyboden, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Enda's, Rathfarnham Village. |
Transfer from Dún Laoghaire of[27]
Cabinteely-Loughlinstown (part east of Carrickmines-Kiltiernan road), Foxrock-Carrickmines, Foxrock-Torquay and Stillorgan-Leopardstown (part north-east of former Harcourt Street-Bray railway line). |
2016 | — | Constituency abolished | Transfer to Dún Laoghaire of[28]
Cabinteely-Loughlinstown, Foxrock-Carrickmines, Foxrock-Torquay and Stillorgan-Leopardstown; Transfer to Dublin South-West of
Ballyboden, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Endas and Rathfarnham-Village; with remainder reconstituted as Dublin Rathdown |
TDs
[edit]TDs 1921–1948
[edit]Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs 1981–2016
[edit]Note that the boundaries of Dublin South from 1981–2016 share no common territory with the 1921–1948 boundaries. See §History and boundaries
Teachtaí Dála (TDs) for Dublin South 1981–2016[29] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||
22nd | 1981[47] | Niall Andrews (FF) |
Séamus Brennan (FF) |
Nuala Fennell (FG) |
John Kelly (FG) |
Alan Shatter (FG) | |||||
23rd | 1982 (Feb)[48] | ||||||||||
24th | 1982 (Nov)[49] | ||||||||||
25th | 1987[50] | Tom Kitt (FF) |
Anne Colley (PDs) | ||||||||
26th | 1989[51] | Nuala Fennell (FG) |
Roger Garland (GP) | ||||||||
27th | 1992[52] | Liz O'Donnell (PDs) |
Eithne FitzGerald (Lab) | ||||||||
28th | 1997[53] | Olivia Mitchell (FG) | |||||||||
29th | 2002[54] | Eamon Ryan (GP) | |||||||||
30th | 2007[55] | Alan Shatter (FG) | |||||||||
2009 by-election[56] | George Lee (FG) | ||||||||||
31st | 2011[57] | Shane Ross (Ind) |
Peter Mathews (FG) |
Alex White (Lab) | |||||||
32nd | 2016 | Constituency abolished. See Dublin Rathdown, Dublin South-West and Dún Laoghaire. |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]2011 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Independent | Shane Ross | 23.5 | 17,075 | ||||||||
Fine Gael | Olivia Mitchell | 13.3 | 9,635 | 10,454 | 10,577 | 10,661 | 10,763 | 11,159 | 11,627 | 13,379 | |
Fine Gael | Peter Mathews | 12.5 | 9,053 | 9,805 | 9,987 | 10,047 | 10,173 | 10,494 | 10,820 | 12,070 | |
Labour | Alex White | 11.7 | 8,524 | 9,319 | 9,467 | 9,747 | 10,407 | 14,203 | |||
Fine Gael | Alan Shatter | 10.6 | 7,716 | 8,499 | 8,580 | 8,626 | 8,738 | 8,966 | 9,301 | 10,611 | |
Fianna Fáil | Maria Corrigan | 9.4 | 6,844 | 7,168 | 7,332 | 7,400 | 7,564 | 7,762 | 7,932 | 9,163 | |
Green | Eamon Ryan | 6.8 | 4,929 | 5,489 | 5,626 | 5,798 | 6,120 | 6,536 | 7,332 | ||
Labour | Aidan Culhane | 6.2 | 4,535 | 4,839 | 4,940 | 5,232 | 5,691 | ||||
Sinn Féin | Sorcha Nic Cormaic | 2.6 | 1,915 | 2,065 | 2,186 | 2,617 | |||||
People Before Profit | Nicola Curry[58] | 1.8 | 1,277 | 1,455 | 1,664 | ||||||
Christian Solidarity | Jane Murphy | 0.4 | 277 | 296 | |||||||
Independent | Buhidma Hussein Hamed | 0.4 | 273 | 318 | |||||||
Independent | John Doyle | 0.3 | 246 | 343 | |||||||
Independent | Gerard Dolan | 0.2 | 156 | 192 | |||||||
Independent | Raymond Whitehead | 0.2 | 120 | 211 | |||||||
Independent | Eamonn Zaidan | 0.1 | 71 | 85 | |||||||
Electorate: 102,387 Valid: 72,646 Spoilt: 459 (0.6%) Quota: 12,108 Turnout: 73,105 (71.4%) |
2009 by-election
[edit]Following the death of Fianna Fáil TD Séamus Brennan, a by-election was held on 5 June 2009. The seat was won by the Fine Gael candidate George Lee.
Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Fine Gael | George Lee[60] | 53.4 | 27,768 | |
Labour | Alex White[61] | 19.8 | 10,294 | |
Fianna Fáil | Shay Brennan[60] | 17.8 | 9,250 | |
Green | Elizabeth Davidson[62] | 3.5 | 1,846 | |
Sinn Féin | Shaun Tracey[62] | 3.3 | 1,705 | |
Independent | Ross O'Mullane[63] | 1.2 | 650 | |
Independent | Frank O'Gorman | 0.7 | 351 | |
Independent | Noel O'Gara | 0.3 | 172 | |
Electorate: 90,802 Valid: 52,036 Spoilt: 443 (0.8%) Quota: 26,019 Turnout: 52,479 (57.8%) |
2007 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Séamus Brennan | 21.8 | 13,373 | |||||||||
Fine Gael | Olivia Mitchell | 14.8 | 8,037 | 8,148 | 8,227 | 8,236 | 9,544 | 9,991 | 10,846 | |||
Fianna Fáil | Tom Kitt | 13.9 | 8,487 | 10,124 | 10,425 | |||||||
Green | Eamon Ryan | 11.1 | 6,768 | 6,885 | 7,483 | 7,511 | 7,814 | 8,379 | 9,181 | 11,889 | ||
Fine Gael | Alan Shatter | 9.4 | 5,752 | 5,820 | 5,871 | 5,875 | 6,658 | 6,892 | 7,366 | 9,456 | 10,805 | |
Progressive Democrats | Liz O'Donnell | 6.6 | 4,045 | 4,254 | 4,328 | 4,337 | 4,426 | 4,520 | ||||
Labour | Alex White | 5.8 | 3,575 | 3,629 | 3,843 | 3,854 | 4,045 | 5,739 | 5,962 | |||
Fianna Fáil | Maria Corrigan | 5.6 | 3,438 | 4,278 | 4,515 | 4,655 | 4,748 | 4,893 | 6,816 | 7,317 | 7,656 | |
Fine Gael | Jim O'Leary | 4.7 | 2,897 | 2,928 | 2,991 | 2,997 | ||||||
Labour | Aidan Culhane | 4.6 | 2,809 | 2,867 | 3,052 | 3,069 | 3,255 | |||||
Sinn Féin | Sorcha Nic Cormaic | 1.6 | 992 | 1,021 | ||||||||
Sinn Féin | Shaun Tracey | 1.4 | 851 | 864 | ||||||||
Fathers Rights | Liam Ó Gógáin | 0.3 | 180 | 185 | ||||||||
Electorate: 89,464 Valid: 61,204 Spoilt: 418 (0.7%) Quota: 10,201 Turnout: 61,622 (68.9%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Fianna Fáil | Séamus Brennan | 16.9 | 9,326 | |||||||||
Progressive Democrats | Liz O'Donnell | 15.0 | 8,288 | 8,344 | 8,356 | 8,647 | 8,816 | 9,315 | ||||
Fianna Fáil | Tom Kitt | 14.0 | 7,744 | 7,857 | 7,917 | 8,117 | 8,496 | 10,926 | ||||
Fine Gael | Olivia Mitchell | 10.1 | 5,568 | 5,629 | 5,633 | 5,844 | 5,928 | 6,142 | 6,540 | 11,048 | ||
Fine Gael | Alan Shatter | 9.7 | 5,363 | 5,410 | 5,413 | 5,568 | 5,653 | 5,693 | 5,833 | |||
Labour | Eithne FitzGerald | 9.5 | 5,247 | 5,400 | 5,404 | 5,723 | 6,077 | 6,232 | 6,483 | 7,108 | 8,263 | |
Green | Eamon Ryan | 9.4 | 5,222 | 5,482 | 5,485 | 6,161 | 7,124 | 7,319 | 8,019 | 8,546 | 9,228 | |
Fianna Fáil | Maria Corrigan | 5.8 | 3,180 | 3,220 | 3,245 | 3,418 | 3,648 | |||||
Sinn Féin | Deirdre Whelan | 3.9 | 2,172 | 2,345 | 2,347 | 2,474 | ||||||
Ind. Health Alliance | Karen Canning | 3.8 | 2,090 | 2,207 | 2,209 | |||||||
Socialist Party | Lisa Maher | 1.9 | 1,063 | |||||||||
Electorate: 92,645 Valid: 55,263 Spoilt: 427 (0.8%) Quota: 9,211 Turnout: 55,690 (60.1%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Tom Kitt | 17.1 | 9,904 | ||||||||
Fianna Fáil | Séamus Brennan | 15.3 | 8,861 | 8,928 | 9,041 | 9,187 | 9,539 | 12,058 | |||
Fine Gael | Olivia Mitchell | 15.1 | 8,775 | 8,829 | 8,837 | 9,015 | 9,184 | 9,342 | 9,415 | 10,136 | |
Fine Gael | Alan Shatter | 14.0 | 8,094 | 8,157 | 8,165 | 8,272 | 8,352 | 8,556 | 8,659 | 9,364 | |
Labour | Eithne FitzGerald | 10.6 | 6,147 | 6,272 | 6,280 | 6,485 | 6,562 | 6,667 | 6,756 | 8,158 | |
Progressive Democrats | Liz O'Donnell | 9.4 | 5,444 | 5,491 | 5,520 | 5,669 | 5,784 | 6,593 | 8,104 | 9,070 | |
Fianna Fáil | Ann Ormonde | 6.3 | 3,629 | 3,683 | 3,744 | 3,837 | 4,091 | ||||
Green | Gerry Boland | 6.1 | 3,539 | 3,780 | 3,785 | 4,141 | 4,432 | 4,582 | 4,818 | ||
Independent | Richard Greene | 2.5 | 1,431 | 1,482 | 1,485 | 1,585 | |||||
Independent | Christine Buckley | 2.2 | 1,268 | 1,426 | 1,430 | ||||||
Socialist Party | Lisa Maher | 1.1 | 624 | ||||||||
Natural Law | Jack Lyons | 0.2 | 115 | ||||||||
Independent | Johnny Kingsize Doody | 0.1 | 80 | ||||||||
Independent | Gerard P. Dolan | 0.1 | 75 | ||||||||
Electorate: 90,050 Valid: 57,986 Spoilt: 335 (0.6%) Quota: 9,665 Turnout: 58,321 (64.8%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Labour | Eithne FitzGerald | 28.9 | 17,256 | ||||||||||||
Fianna Fáil | Séamus Brennan | 15.2 | 9,074 | 9,514 | 9,531 | 9,587 | 9,627 | 9,687 | 10,001 | ||||||
Fianna Fáil | Tom Kitt | 12.3 | 7,304 | 7,891 | 7,900 | 7,969 | 8,014 | 8,079 | 8,303 | 11,005 | |||||
Fine Gael | Alan Shatter | 10.5 | 6,244 | 7,494 | 7,503 | 7,513 | 7,580 | 7,862 | 7,938 | 8,118 | 8,303 | 8,309 | 9,657 | 10,685 | |
Progressive Democrats | Liz O'Donnell | 8.7 | 5,162 | 6,240 | 6,249 | 6,270 | 6,317 | 6,603 | 6,777 | 6,979 | 7,225 | 7,235 | 7,617 | 8,790 | |
Fianna Fáil | Ann Ormonde | 5.2 | 3,085 | 3,287 | 3,291 | 3,320 | 3,333 | 3,377 | 3,623 | ||||||
Fine Gael | Maurice Manning | 5.1 | 3,065 | 3,677 | 3,682 | 3,693 | 3,716 | 3,786 | 3,902 | 3,952 | 4,062 | 4,071 | |||
Fine Gael | Olivia Mitchell | 4.6 | 2,764 | 3,584 | 3,589 | 3,598 | 3,641 | 3,763 | 3,864 | 3,974 | 4,098 | 4,106 | 6,188 | 7,012 | |
Green | Roger Garland | 3.8 | 2,258 | 3,086 | 3,089 | 3,218 | 3,303 | 3,908 | 4,365 | 4,516 | 4,916 | 4,944 | 5,047 | ||
Independent | Richard Greene | 2.8 | 1,671 | 1,854 | 1,870 | 1,946 | 2,180 | 2,324 | |||||||
Democratic Left | Marian White | 1.1 | 640 | 1,770 | 1,774 | 1,827 | 1,860 | ||||||||
Independent | Owen Connolly | 0.9 | 506 | 588 | 645 | 674 | |||||||||
Sinn Féin | George Robert Keegan | 0.8 | 486 | 561 | 566 | ||||||||||
Independent | Kevin Stewart Blair | 0.2 | 119 | 148 | |||||||||||
Electorate: 85,553 Valid: 59,634 Spoilt: 605 (1.0%) Quota: 9,940 Turnout: 60,239 (70.4%) |
1989 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Fianna Fáil | Séamus Brennan | 25.7 | 13,927 | ||||||||
Fine Gael | Alan Shatter | 14.7 | 7,969 | 8,143 | 8,205 | 8,275 | 9,382 | ||||
Fianna Fáil | Tom Kitt | 13.3 | 7,217 | 10,669 | |||||||
Fine Gael | Nuala Fennell | 9.2 | 4,983 | 5,088 | 5,105 | 5,153 | 6,340 | 6,779 | 7,045 | 8,337 | |
Green | Roger Garland | 8.8 | 4,771 | 4,900 | 4,939 | 5,372 | 5,451 | 6,485 | 6,500 | 8,832 | |
Progressive Democrats | Anne Colley | 8.5 | 4,607 | 4,814 | 4,846 | 4,906 | 5,192 | 5,720 | 5,776 | 6,717 | |
Labour | Eithne FitzGerald | 7.6 | 4,134 | 4,233 | 4,258 | 4,927 | 5,026 | 5,461 | 5,478 | ||
Fine Gael | Olivia Mitchell | 5.1 | 2,786 | 2,822 | 2,834 | 2,860 | |||||
Fianna Fáil | Ann Ormonde | 4.3 | 2,328 | 3,003 | 4,446 | 4,518 | 4,581 | ||||
Workers' Party | Eamonn O'Liatháin | 2.7 | 1,440 | 1,462 | 1,473 | ||||||
Electorate: 82,936 Valid: 54,162 Quota: 9,028 Turnout: 65.3% |
1987 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
