New York Central Lines LLC
Appearance
(Redirected from New York Central Lines)
It has been suggested that this article be merged into CSX Transportation. (Discuss) Proposed since April 2024. |
New York Central Lines LLC was a limited liability company that owned railroad lines in the United States that are owned and operated by CSX Transportation. The company was formed in 1998 to own Conrail lines assigned to CSX in the split of Conrail between CSX and the Norfolk Southern Railway; operations were switched over on June 1, 1999. The company was named after the old New York Central Railroad, whose old main line became a line of the new company. In November 2003, the Surface Transportation Board approved a plan allowing CSX to fully absorb New York Central Lines,[1] which was done on August 27, 2004.
List of lines
[edit]CSX's name | Conrail's name | Notes |
---|---|---|
Baldwinsville Subdivision | Baldwinsville Secondary (part) | |
Belt Subdivision | Belt Line Branch | |
Bergen Subdivision | River Line (part) | |
Berkshire Subdivision | Boston Line (part) | |
Boston Subdivision | Boston Line (part) | |
Buffalo Terminal Subdivision | Chicago Line (part) | |
Carman Subdivision | Carman Branch | |
Castleton Subdivision | Selkirk Branch (part) | |
Cleveland Terminal Subdivision | Chicago Line (part) | |
Columbus Line Subdivision | Columbus Line | |
Crawfordsville Branch Subdivision | Crawfordsville Branch | |
Danville Secondary Subdivision | Danville Secondary | |
Erie West Subdivision | Chicago Line (part) | |
Fairgrounds Subdivision | Baldwinsville Secondary (part) | |
Fall River Subdivision | Fall River Secondary | |
Fitchburg Subdivision | Fitchburg Secondary | |
Framingham Subdivision | Framingham Secondary | |
Frankfort Secondary Subdivision | Frankfort Secondary | |
Fulton Subdivision | Fulton Secondary | |
Greenwich Subdivision | Indianapolis Line (part) | |
Harrisburg Subdivision | Harrisburg Line (part) | |
Herbert Subdivision | Herbert Secondary | |
Hudson Subdivision | Chicago Line (part) and Hudson Line | |
Indianapolis Line Subdivision | Indianapolis Line (part) | |
Indianapolis Terminal Subdivision | Indianapolis Line (part) and St. Louis Line (part) | |
Lake Shore Subdivision | Chicago Line (part) | |
Landover Subdivision | Landover Line | |
Lockport Subdivision | Lockport Branch | |
Louisville Secondary Subdivision | Louisville Secondary | |
Middleboro Subdivision | Middleboro Secondary (part) | |
Mohawk Subdivision | Chicago Line (part) | |
Montreal Subdivision | Montreal Branch | Now owned by St. Lawrence and Adirondack Railway and Canadian National |
Mount Victory Subdivision | Indianapolis Line (part) | |
New Bedford Subdivision | New Bedford Secondary | |
Niagara Subdivision | Niagara Branch | Ended near Whirlpool Rapids Bridge near border with Canada at CSX Transportation Niagara Falls Yard. |
Olin Secondary Subdivision | Olin Running Track | |
Popes Creek Subdivision | Pope's Creek Secondary | |
Port Subdivision | Albany Secondary | |
Porter Subdivision | Porter Branch | |
Post Road Subdivision | Post Road Branch | owned by Amtrak |
River Subdivision | River Line (part) | |
Rochester Subdivision | Chicago Line (part) | |
Schodack Subdivision | Selkirk Branch (part) | |
Scottslawn Subdivision | Scottslawn Secondary and Western Branch (part) | |
Selkirk Subdivision | Chicago Line (part) and Selkirk Branch | |
Shelbyville Secondary Subdivision | Shelbyville Secondary | |
Short Line Subdivision | Short Line | |
Somerset Railroad Subdivision | Somerset Secondary | owned by the Somerset Railroad |
St. Lawrence Subdivision | Montreal Secondary | Did not enter into Canada and ended at junction with Montreal Subdivision in Massena NY near CSX Massena Yard. |
St. Louis Line Subdivision | St. Louis Line | |
Toledo Branch Subdivision | Toledo Branch | |
Trenton Subdivision | Trenton Line | |
West Shore Subdivision | West Shore Branch |
See also
[edit]References
[edit]- ^ Surface Transportation Board (November 7, 2003). "STB Finance Docket No. 33388". Archived from the original on March 3, 2016. Retrieved June 30, 2008.
- Surface Transportation Board, Docket FD_33388_0, CSX Corporation and CSX Transportation, Inc., Norfolk Southern Corporation and Norfolk Southern Railway Company—control and operating leases/agreements—Conrail Inc. and Consolidated Rail Corporation, July 23, 1998
- Conrail System Map Showing The Proposed Allocation Of Conrail Lines & Rights, July 9, 1997
- CSX Transportation Timetables
- Petition for Supplemental Order Archived 2016-03-03 at the Wayback Machine - detailing the absorption of New York Central Lines, LLC by CSX