Minute Man
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Discontinued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | May 15, 1926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | January 18, 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Boston and Maine Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Boston North Station Troy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 58 (northbound), 59 (southbound) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements | coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | Pullman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Dining car and parlor car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Minute Man was a passenger train operated by the Boston and Maine Railroad between Boston, Massachusetts, and Troy, New York. It was the railroad's flagship train on the Fitchburg Division and offered through cars with the New York Central Railroad for service to points west. The Minute Man was introduced in 1926 and discontinued in 1958.
History
[edit]The train debuted on May 15, 1926., with a travel time of about five hours between Boston and Troy. It connected with the Lake Shore Limited of the New York Central Railroad at Albany.[1] The train quickly attracted new ridership to the route.[2][3] Serving as the flagship train on the Fitchburg Division, B&M management promoted the train's convenience to reach Chicago without having to change stations in Boston. (Unlike Boston and Albany Railroad trains, which used South Station, the Minute Man connected with other B&M service at North Station.) The train included Pullman sleeping and parlor cars, coach cars, and dining cars. Parlor car passengers could use an open-platform observation car until World War II.[4]
The through sleeper exchanged with the New York Central ended on December 1, 1946. Eastbound scheduling issues and low patronage led the B&M to drop the service. The new schedule allowed for improved local service along the line.[5] The Minute Man was originally a conventional, locomotive-hauled train using heavyweight and American Flyer coaches. The Flying Yankee trainset was used on the route from April 1952 to April 1955.[4][6] Budd Rail Diesel Cars, dubbed Highliners by the B&M, replaced that trainset for a few weeks until it was permanently replaced in December 1956.[4] The B&M discontinued service west of Williamstown, with the Minute Man replaced by an unnamed train on the remaining portion. Intercity service was cut back to Greenfield later than year and to Fitchburg in 1960, leaving only commuter service on the route.[7]
Amtrak used the Minute Man name for a Boston–Philadelphia train from June 11, 1972, to April 29, 1973, and a Boston–Washington train from 1973 to 1995.[8][9]
References
[edit]- ^ "New Fast Trains For North Adams". The North Adams Transcript. May 4, 1926. p. 7 – via Newspapers.com.
- ^ "Boston and Maine Railroad 94th Annual Report" (PDF). Boston and Maine Railroad.
- ^ ""Minute Man" Is Proving Popular". The North Adams Transcript. June 21, 1926. p. 3 – via Newspapers.com.
- ^ a b c Holland, Kevin (2004). Passenger Trains of Northern New England. Lynchburg: TLC Publishing Inc. pp. 71–73. ISBN 1-883089-69-7.
- ^ "Minute Man Going Back". The Bennington Evening Banner. November 18, 1946. p. 3 – via Newspapers.com.
- ^ "B. & M. Retires Its 'Tin Fish' After 2,735,600 Miles". The North Adams Transcript. June 21, 1957. p. 7 – via Newspapers.com.
- ^ "Area to Lose Passenger Trains; B&M Will End Runs at Greenfield". The North Adams Transcript. November 8, 1958. p. 3 – via Newspapers.com.
- ^ "Amtrak June 1972 Timetable". National Railroad Passenger Corporation.
- ^ "Amtrak October 1973 Timetable". National Railroad Passenger Corporation.